File list
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
08:44, 24 June 2007 | 46trimmed part with a fat boy.JPG (file) | 313 KB | Powerrodsmike | 1 | ||
08:43, 24 June 2007 | 45trimmed part.JPG (file) | 288 KB | Powerrodsmike | 1 | ||
08:42, 24 June 2007 | 44trimming the excess.JPG (file) | 336 KB | Powerrodsmike | 1 | ||
08:41, 24 June 2007 | 44good resin glass ratio.JPG (file) | 296 KB | Powerrodsmike | 1 | ||
08:40, 24 June 2007 | 43resin rich.JPG (file) | 281 KB | Powerrodsmike | 1 | ||
08:39, 24 June 2007 | 42close up of resin rich and air bubbles.JPG (file) | 295 KB | Powerrodsmike | 1 | ||
08:38, 24 June 2007 | 41slightly stressed from shrinking too fast.JPG (file) | 325 KB | Powerrodsmike | 1 | ||
08:38, 24 June 2007 | 40all laid up.JPG (file) | 303 KB | Powerrodsmike | 1 | ||
08:37, 24 June 2007 | 39resin in the sun shiney light.JPG (file) | 243 KB | Powerrodsmike | 1 | ||
08:37, 24 June 2007 | 38more wetting it out.JPG (file) | 280 KB | Powerrodsmike | 1 | ||
08:36, 24 June 2007 | 37sizing up some mat.JPG (file) | 285 KB | Powerrodsmike | 1 | ||
08:35, 24 June 2007 | 36corner detail.JPG (file) | 304 KB | Powerrodsmike | 1 | ||
08:34, 24 June 2007 | 35rolled out.JPG (file) | 257 KB | Powerrodsmike | 1 | ||
08:34, 24 June 2007 | 34all air is rolled out.JPG (file) | 286 KB | Powerrodsmike | 1 | ||
08:33, 24 June 2007 | 33rolling over the apex of the radius.JPG (file) | 318 KB | Powerrodsmike | 1 | ||
08:32, 24 June 2007 | 32dwell in the corners.JPG (file) | 342 KB | Powerrodsmike | 1 | ||
08:31, 24 June 2007 | 31rolling out some more air.JPG (file) | 312 KB | Powerrodsmike | 1 | ||
08:31, 24 June 2007 | 30rolling out the air.JPG (file) | 286 KB | Powerrodsmike | 1 | ||
08:30, 24 June 2007 | Even 29more applying material.JPG (file) | 303 KB | Powerrodsmike | 1 | ||
08:29, 24 June 2007 | 28stretching over corner.JPG (file) | 226 KB | Powerrodsmike | 1 | ||
08:28, 24 June 2007 | 27more applying material.JPG (file) | 237 KB | Powerrodsmike | 1 | ||
08:27, 24 June 2007 | 26applying material.JPG (file) | 263 KB | Powerrodsmike | 1 | ||
08:27, 24 June 2007 | 25wetting out buck.JPG (file) | 263 KB | Powerrodsmike | 1 | ||
08:26, 24 June 2007 | 24wetting surface.JPG (file) | 234 KB | Powerrodsmike | 1 | ||
08:25, 24 June 2007 | 23wetting out some more.JPG (file) | 297 KB | Powerrodsmike | 1 | ||
08:25, 24 June 2007 | 22wetting out strips.JPG (file) | 287 KB | Powerrodsmike | (wetting out the mat) | 1 | |
08:24, 24 June 2007 | 21mat strips.JPG (file) | 306 KB | Powerrodsmike | (Fiberglass mat, cut into strips) | 1 | |
01:33, 24 June 2007 | 20wax and PVA.JPG (file) | 205 KB | Powerrodsmike | (clay, wax and PVA resin coated buck) | 2 | |
01:31, 24 June 2007 | 19paint with resin.JPG (file) | 327 KB | Powerrodsmike | (painting the rough foam buck with resin) | 1 | |
01:30, 24 June 2007 | 18even still more final shape.JPG (file) | 315 KB | Powerrodsmike | 1 | ||
01:29, 24 June 2007 | 16more final shape.JPG (file) | 319 KB | Powerrodsmike | 1 | ||
01:29, 24 June 2007 | 15final shape.JPG (file) | 238 KB | Powerrodsmike | 1 | ||
01:28, 24 June 2007 | 14edge detail.JPG (file) | 329 KB | Powerrodsmike | 1 | ||
01:27, 24 June 2007 | 13roughed out some more.JPG (file) | 319 KB | Powerrodsmike | (foam buck shape roughed out accurately with the mill) | 1 | |
01:26, 24 June 2007 | 11more shaping.JPG (file) | 310 KB | Powerrodsmike | 1 | ||
01:25, 24 June 2007 | 10fast way to make a perfect circle.JPG (file) | 314 KB | Powerrodsmike | (using a milling machine to shape the foam) | 1 | |
01:24, 24 June 2007 | 9it's hot melt glue.JPG (file) | 314 KB | Powerrodsmike | (hot melt glue) | 1 | |
01:22, 24 June 2007 | 8laying out the circle.JPG (file) | 255 KB | Powerrodsmike | 1 | ||
01:21, 24 June 2007 | 7box o scrap foam.JPG (file) | 306 KB | Powerrodsmike | (box of scrap foam) | 1 | |
01:18, 24 June 2007 | 6scribe a circle.JPG (file) | 247 KB | Powerrodsmike | (using a trammel point to mark a circle on the foam buck) | 1 | |
01:15, 24 June 2007 | 5start foam.JPG (file) | 241 KB | Powerrodsmike | 1 | ||
01:13, 24 June 2007 | 4laid out.JPG (file) | 243 KB | Powerrodsmike | 1 | ||
01:11, 24 June 2007 | 3more laying out.JPG (file) | 278 KB | Powerrodsmike | (Laying out dimensions on a piece of plywood ) | 1 | |
10:05, 23 June 2007 | 3start laying out.JPG (file) | 263 KB | Powerrodsmike | 1 | ||
10:01, 23 June 2007 | 261 Starliner rad rh.JPG (file) | 360 KB | Powerrodsmike | 1 | ||
10:10, 22 June 2007 | 161 starliner radiator.JPG (file) | 395 KB | Powerrodsmike | (radiator picture) | 1 | |
01:36, 3 May 2007 | FFM2.jpg (file) | 134 KB | Dyno Ron | (Typical Dyno Simulation Software Output Screen) | 1 | |
01:35, 3 May 2007 | FFM1.jpg (file) | 196 KB | Dyno Ron | (Typical Dyno Software Engine Input Screen) | 1 | |
21:55, 28 February 2007 | Insert fits properly.jpg (file) | 71 KB | Jon | 1 | ||
21:54, 28 February 2007 | Red hot band.jpg (file) | 65 KB | Jon | 1 |
First page |
Previous page |
Next page |
Last page |