|
|
Line 6: |
Line 6: |
| | | |
| | | |
− | {|cellpadding="2"
| |
− | |
| |
− | <linkedimage>
| |
− | wikipage=Cylinder head identification
| |
− | tooltip=Early SBC chamber left, Vortec chamber right
| |
− | img_src=File:Early chamber left vortec right.jpg
| |
− | img_height=150
| |
− | img_width=200
| |
− | img_alt=Early SBC chamber left, Vortec chamber right
| |
− | </linkedimage>
| |
− | |
| |
− | <linkedimage>
| |
− | wikipage=1964-1990 Oldsmobile V8 engine information
| |
− | tooltip=1968 Hurst Olds 455
| |
− | img_src=File:1968 Hurst Olds 455.jpg
| |
− | img_height=150
| |
− | img_width=200
| |
− | img_alt=1968 Hurst Olds 455
| |
− | </linkedimage>
| |
− | |
| |
− | <linkedimage>
| |
− | wikipage=4-link suspension
| |
− | tooltip=Triangulated 4-link rear suspension
| |
− | img_src=File:Triangulated 4-link.jpg
| |
− | img_height=150
| |
− | img_width=200
| |
− | img_alt=Triangulated 4-link rear suspension
| |
− | </linkedimage>
| |
− | |
| |
− | <linkedimage>
| |
− | wikipage=Gasser
| |
− | tooltip=Henrey J Gas class drag racer
| |
− | img_src=File:Henry J 046.jpg
| |
− | img_height=150
| |
− | img_width=200
| |
− | img_alt=Henrey J Gas class drag racer
| |
− | </linkedimage>
| |
− | |}
| |
| | | |
| <font size="3"> | | <font size="3"> |