Ford C4 transmissions
From Crankshaft Coalition Wiki
(→Main case roller clutch, rear band, and drum install) |
(→Rollerized gear train) |
||
Line 1: | Line 1: | ||
=Rebuild and re-assemble of a Ford C-4 transmission= | =Rebuild and re-assemble of a Ford C-4 transmission= | ||
+ | |||
+ | ==Basic rebuild information== | ||
+ | '''NOTE:''' | ||
+ | ;This article is a work in progress. | ||
+ | *This WIKI is not intended to be a replacement for an ATSG tech manual. First time builders will likely need a tech manual. | ||
+ | *This is not a step-by step pictorial, don't assume it is shown where every part goes. | ||
==Main case prep work== | ==Main case prep work== | ||
Line 27: | Line 33: | ||
[[file:C-4_build_-_09.jpg|frame|none|View from top looking at low roller clutch with race installed. Rear band with struts in place.]] | [[file:C-4_build_-_09.jpg|frame|none|View from top looking at low roller clutch with race installed. Rear band with struts in place.]] | ||
+ | Snap ring installed on the output shaft. Snap ring sets on top of the rear ring gear before the rear planet is installed. This retains the shaft into the transmission. If the snap ring will not go into the groove, recheck the parts installation to resolve the clearance problem. | ||
− | + | [[file:C-4_build_-_14.jpg|frame|none|snap ring shown installed.]] | |
− | + | ||
− | [[file:C-4_build_-_14.jpg|frame|none| | + | |
Thrust washer installed on rear planetary unit, a little assembly grease can hold it in place. | Thrust washer installed on rear planetary unit, a little assembly grease can hold it in place. | ||
− | [[file:C-4_build_-_15.jpg|none|frame| | + | [[file:C-4_build_-_15.jpg|none|frame|thrust washer installed on rear planetary.]] |
Line 44: | Line 49: | ||
==Assemble drums, thrust washers, and planetary gear== | ==Assemble drums, thrust washers, and planetary gear== | ||
Photo below shows front planetary with matching ring gear. Ring gear has fresh bushing installed. | Photo below shows front planetary with matching ring gear. Ring gear has fresh bushing installed. | ||
− | [[File:C-4_build_-_18.jpg|none|frame| | + | [[File:C-4_build_-_18.jpg|none|frame|front planet with ring gear.]] |
− | [[file:C-4_build_-_19.jpg|none|frame| | + | [[file:C-4_build_-_19.jpg|none|frame|inside the forward drum, shows location of thrust washer.]] |
Line 56: | Line 61: | ||
Some modulators are "thread in" design (early trans, pre- 1970). Push in design shown in photo. The pin must be there for proper operation of the modulator. | Some modulators are "thread in" design (early trans, pre- 1970). Push in design shown in photo. The pin must be there for proper operation of the modulator. | ||
− | [[file:C4_modulator_valve.jpg|none|frame| | + | [[file:C4_modulator_valve.jpg|none|frame|push in type modulator.]] |
==Rollerized gear train== | ==Rollerized gear train== | ||
Line 68: | Line 73: | ||
Rear ring gear hub with bearing installed. Ring gear not seen in this photo. | Rear ring gear hub with bearing installed. Ring gear not seen in this photo. | ||
− | [[file:C4_bearing_hub.jpg|frame|none| | + | [[file:C4_bearing_hub.jpg|frame|none|ring gear hub with bearing. Ring gear not installed on hub at this point, bearing slipped out of groove.]] |
Rear planetary unit with bearing sitting out of groove for illustration. | Rear planetary unit with bearing sitting out of groove for illustration. | ||
− | [[file:C4_bearing_planet.jpg|frame|none| | + | [[file:C4_bearing_planet.jpg|frame|none|rear planetary with bearing.]] |
[[Category:Transmission]] | [[Category:Transmission]] | ||
− | |||
− |