Transmission holding fixtures
From Crankshaft Coalition Wiki
(→Purpose-built fixture for engine stand) |
|||
Line 1: | Line 1: | ||
− | =Fixtures to hold | + | ==Overview== |
− | + | Fixtures to hold automatic transmissions for rebuild, inspection, or storage. | |
− | + | ||
===Plastic bucket method=== | ===Plastic bucket method=== | ||
− | |||
− | |||
A very simple method of using a plastic 5 gallon bucket with a flexplate on top. | A very simple method of using a plastic 5 gallon bucket with a flexplate on top. | ||
Line 11: | Line 8: | ||
Set the transmission case on top of the flexplate. | Set the transmission case on top of the flexplate. | ||
− | |||
[[file:Trans_holding_bucket02.jpg]] | [[file:Trans_holding_bucket02.jpg]] | ||
===Purpose built stand=== | ===Purpose built stand=== | ||
− | |||
Photo shows a Powerglide on a fixture that has pegs to slide into the hole for engine dowel pins. | Photo shows a Powerglide on a fixture that has pegs to slide into the hole for engine dowel pins. | ||
Line 26: | Line 21: | ||
[[file:GM_trans_holder02.jpg]] | [[file:GM_trans_holder02.jpg]] | ||
+ | <BR> | ||
− | ==Ford | + | ==Ford Automatics holder== |
+ | |||
+ | C-4 sits on old Mopar transmission case. | ||
− | |||
− | |||
[[file:C4_trans_build.jpg]] | [[file:C4_trans_build.jpg]] | ||
+ | <br> | ||
− | =Engine stand used to hold transmission= | + | ==Engine stand used to hold transmission== |
− | + | In cases where work is being done on the valve body or tailshaft and access to the front pump inward isn't necessary, an ordinary engine stand works well. The transmission case is bolted to the engine stand as though it were an engine. The transmission can then be rotated if needed and is at a comfortable level to work on standing up. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | In cases where work is being done on the valve body or tailshaft and access to the front pump inward isn't necessary, an ordinary engine stand works well. The transmission case is bolted to the engine stand as though it were an engine. The | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [[File: | + | It's always a good idea to use large washers or plates having an equal thickness between the transmission and the engine stand to distribute the weight of the transmission from being concentrated at the bell housing bolt holes. |
+ | [[File:FORD_C-6_ON_ENGINE_STAND.jpg|thumb|left|400px|Ford C-6 on engine stand]] | ||
+ | <br style="clear: both" /> | ||
[[category: Transmission]] | [[category: Transmission]] | ||
− |