Troubleshooting 4L60E transmissions
From Crankshaft Coalition Wiki
Line 11: | Line 11: | ||
If those are the problems, suspect that the drive shell has broken or has stripped out splines. When the drive shell fails, the results is no reverse, 2nd gear or 4th gear. Check for there being three complete shifts of the forward gears. Shift 1st to 2nd gear, then shift 2nd to 3rd gear, then shift 3rd to 4th gear (overdrive). | If those are the problems, suspect that the drive shell has broken or has stripped out splines. When the drive shell fails, the results is no reverse, 2nd gear or 4th gear. Check for there being three complete shifts of the forward gears. Shift 1st to 2nd gear, then shift 2nd to 3rd gear, then shift 3rd to 4th gear (overdrive). | ||
+ | |||
+ | If the transmission starts out in first then takes an extra long time to shift into third and no further then something is wrong with the band or servo. (It skips over second and never goes into fourth) This usually happens right after a rebuild where the band popped off the retainer pin unnoticed during assembly or the servo pin "missed" the band. Also possible is an issue with the teflon seal rings on the servo piston slipping part way off during assembly. If the transmission shifts into second OR fourth you can pretty well assume the band is OK. | ||
===Default operation=== | ===Default operation=== | ||
Line 18: | Line 20: | ||
A good quality scanner that can read codes, clear codes, and can read a live data stream as the transmission is controlled by the PCM is needed, not just a code reader device. | A good quality scanner that can read codes, clear codes, and can read a live data stream as the transmission is controlled by the PCM is needed, not just a code reader device. | ||
− | Some scanners can take over control of the transmission for a better diagnostic test of the operation as the vehicle is driven. | + | Some scanners can take over control of the transmission for a better diagnostic test of the operation as the vehicle is driven. |
==Valve body== | ==Valve body== | ||
Line 24: | Line 26: | ||
<br><br> | <br><br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |