|
|
Line 1: |
Line 1: |
− | {{newarticle1}}
| |
− | ==Overview==
| |
− | A look at one of the more popular GM engines.
| |
| | | |
− | ==Ignition==
| |
− | [[File:PONTIAC CCW ROTATOIN ADVANCE WEIGHTS.jpg|thumb|300px|left|CCW orientation of mechanical advance weights and cam]]
| |
− | <br style="clear:both"/>
| |
− | See [[Hot rodding the HEI distributor]].
| |
− |
| |
− | ==Bore and stroke==
| |
− | [[File:Pontiac V8 bore and stroke.jpg]]
| |
− |
| |
− | ==Heads==
| |
− | [[File:7K3 Pont HEADS DRILLED FOR HEADERS 2.jpg|thumb|300px|left|7K3 heads drilled for headers. [http://www.spottsperformance.com/ Spots Performance] also sells "L" brackets for heads like these that don't have the pad.]]
| |
− | [[File:7K3 Pont HEADS DRILLED FOR HEADERS.jpg|thumb|300px|left|Another view of 7K3 heads drilled for headers]]
| |
− | [[File:Open chamber head 68 up.jpg|thumb|300px|left|1968-up open chamber Pontiac machined combustion chamber]]
| |
− | [[File:PONT HEAT X-OVER BLOCK-OFF 005.jpg|thumb|300px|left|Heat riser block off schematic]]
| |
− | [[File:Tripower.jpg|thumb|300px|left|Tri Power induction set up]]
| |
− |
| |
− | 1972 and up cylinder heads using earlier intakes can use Felpro intake gasket p/n MS90205 or Mr. Gasket p/n 5848 to seal exhaust crossover.
| |
− | <br style="clear:both"/>
| |
− |
| |
− | ==Resources==
| |
− | *[http://www.secondchancegarage.com/public/611.cfm 1946-'55 Pontiac engine specs] from secondchancegarage.com
| |
− |
| |
− | [[Category:Engine]]
| |
− | [[Category:undeveloped articles]]
| |
− | [[Category:GM]]
| |