|
|
Line 1: |
Line 1: |
− | == PREAMBLE ==
| |
− | Wheel bolt patterns can become very confusing if you don't know how to measure the bolt circle properly. This article was designed to acquaint you with 'how to measure bolt circle' and different standards of bolt circles.
| |
| | | |
− |
| |
− |
| |
− | == Measuring Bolt Pattern or Bolt Circle ==
| |
− |
| |
− | Pitch circle diameter or P.C.D. is the same term as bolt pattern, it can be measured in mm or inches. PCD can be found on any wheel by measuring from the center of the wheel to the center of the wheel hole and multiplying by two. Or, by measuring across two bolt holes from the center of the bolt hole to the center of the other bolt hole.
| |
− |
| |
− | If you were to see an advertisement for wheels that reads; 5 X 4.75 this would mean the following:
| |
− |
| |
− | The wheels had 5 - five studs or holes
| |
− |
| |
− | 4.75 - the PCD was 4.75 inches or 120.65mm
| |
− |
| |
− | and more than likely would fit your Chevy passenger car.
| |
− |
| |
− |
| |
− | Typically, a wheel bolt hole measuring tool would be the most accurate to measure with but an ordinary tape measure either in inches or mm will get you by. Just remember the two ways of measuring as detailed above. Four bolts are usually measured across from bolt hole center to bolt hole center. Five bolt holes as stated above. Six or eight bolt patterns are usually wheel center to bolt hole center times two.
| |
− |
| |
− | Here is a list of common bolt patterns in standard (inches) and metric (mm)
| |
− | Inches - Metric
| |
− |
| |
− | 4 x 3.93 - 4 x 100
| |
− |
| |
− | 4 x 4.25 - 4 x 107.95
| |
− |
| |
− | 4 x 4.33 - 4 x 110
| |
− |
| |
− | 4 x 4.50 - 4 x 114.3
| |
− |
| |
− | 4 x 5.12 - 4 x 130
| |
− |
| |
− | 4 x 5.51 - 4 x 140
| |
− |
| |
− | 5 x 4.00 - 5 x 100
| |
− |
| |
− | 5 x 4.25 - 5 x 107.95
| |
− |
| |
− | 5 x 4.50 - 5 x 114.3
| |
− |
| |
− | 5 x 4.53 - 5 x 115
| |
− |
| |
− | 5 x 4.72 - 5 x 120
| |
− |
| |
− | 5 x 4.75 - 5 x 120.65
| |
− |
| |
− | 5 x 5.12 - 5 x 130
| |
− |
| |
− | 5 x 5 - 5 x 135
| |
− |
| |
− | == Different Bolt Circle Patterns of World Automobiles ==
| |
− |
| |
− |
| |
− | 6 Bolt Wheels ----------------------------------------------------------
| |
− |
| |
− | 6 on 5-1/2"
| |
− | Chevrolet - all to '48
| |
− | Chevy/GMC - P.U., van to '70
| |
− | - 4x4 P.U., Blazer '71-'89
| |
− | - LUV 2WD '72-'84
| |
− | Dodge - D-50, Ram 50 P.U. '79-'87
| |
− | Ford - Courier PU '72-'84
| |
− | Mazda - P.U. '72-'89
| |
− | Nissan/Datsun - P.U.. Pathfinder '67-'89
| |
− | Toyota - SR5, 4WD P.U., Landcruiser, 4-Runner (some) to '89
| |
− |
| |
− |
| |
− | 5 Bolt Wheels ----------------------------------------------------------
| |
− |
| |
− | 5 on 4
| |
− | 64-69 Mopar "A" 13"
| |
− | 65-76 Mopar "A" 14"
| |
− | Dodge - Aspen, Dart, Demon, Swinger (w/o discs) '63-'72
| |
− | Plymouth - Barracuda, Duster, Valiant (w/o discs) '61-'74
| |
− |
| |
− |
| |
− | 5 on 4-1/4
| |
− | Volvo 140, 164 15"
| |
− | Volvo - all to '89
| |
− | Ford - T-Bird '89
| |
− |
| |
− |
| |
− | 5 on 4-1/2 (114.3 mm)
| |
− | AMC Gremlin, Hornet, Pacer, Javelin, Matator, AMX
| |
− | AMC - most models (exc. Jeep) '40-'89
| |
− | Chrysler/DeSoto - all full size RWD cars (exc. Imperial) '37-'89
| |
− | Datsun/Nissan - 1600-2000 '65-'73
| |
− | - 300ZX, 200SX V6 (some) to '89
| |
− | Dodge van
| |
− | Dodge 1/2 ton PU
| |
− | Dodge - all full size cars & P.U.'s '37-'89
| |
− | - Dart, Demon, Swinger '73-'80
| |
− | Ford 1/2 ton van
| |
− | Ford Granada, Monarch
| |
− | Ford - All full size cars '49-'72; '79-'85
| |
− | - Fairlane '62-'79
| |
− | - T-Bird '55-'71; '77-'79
| |
− | - Mustang (5-bolt) '65-'73
| |
− | - Maverick 5-bolt all
| |
− | - Mustang SVO '85-'86
| |
− | - Ranchero '68-'84
| |
− | - Aerostar, Probe, Bronco II/Ranger to '89
| |
− | Hudson - all '48-'56
| |
− | Lincoln - all '70-'72; '80-'89
| |
− | Mazda - RX7 Turbo, 626, 929, MX6 '86-'89
| |
− | Mercury - all full size cars '52-'54; '61-'72; '79-'85
| |
− | - Cougar '67-'79
| |
− | Mopar '73-up "A" body
| |
− | Plymouth - all full size cars '37-'89
| |
− | - Barracuda '70-'74
| |
− | - Duster, Valiant, Volare '73-'80
| |
− | Pontiac - Tempest, LeMans '61-'63
| |
− | Studebaker - all '51-'66
| |
− | Toyota Crown, Hilux PU
| |
− | Toyota - 2WD P.U. '69-'89
| |
− | - Supra Turbo '86-'89
| |
− | Volvo 122, 1800
| |
− |
| |
− |
| |
− | 5 on 4-3/4
| |
− | Buick - Regal, Century, Special (most mid-size) '64-'80's
| |
− | Chevy van
| |
− | Chevrolet - all (exc as noted elsewhere) '49-'89
| |
− | Corvette all
| |
− | Corvair '65-'69 5-bolt
| |
− | GM compact and midsize
| |
− | Oldsmobile - 442, Cutlass, F-85, Toronado
| |
− | (most mid-size) '60's-'80's
| |
− | Pontiac - GTO, LeMans, Firebird, Grand Prix
| |
− | (mid size) '64-'80's
| |
− |
| |
− | 5 on 5
| |
− | Austin-Healy 3000
| |
− | Buick LeSabre, Centurion, Riviera, Electra
| |
− | Buick - Electra, LeSabre, Riviera, (most full-size) '35-'87
| |
− | Cadillac - DeVille, Fleetwood '38-'89
| |
− | - SeVille '77-'79
| |
− | Chevrolet 3/4 ton vans
| |
− | Chevrolet - Bel Air, Biscayne, Impala, Caprice, Kingswood
| |
− | '71-'76
| |
− | - above w/HD package wagons '77-'89
| |
− | - Blazer 2WD '71-'83
| |
− | Chrysler - Imperial '67-'71
| |
− | Ford, LTD '73-'75
| |
− | Ford - T-Bird '72-'76
| |
− | - Galaxie, LTD, Custom '73-'78
| |
− | Lincoln - all (exc Versailles) '60-'67; '73-'79
| |
− | Mercury - all '55-'60
| |
− | - Cougar, XR7 '73-'77
| |
− | Oldsmobile - all full size RWD '40-'87
| |
− | Packard - all '51-'55
| |
− | Pontiac - all full size RWD '40-'86
| |
− | Rover
| |
− |
| |
− |
| |
− | 5 on 5-1/2
| |
− | AMC - Jeep (5 bolt) '42-'89
| |
− | Chrysler - 8 cyl. & wagon '46-'55
| |
− | - Imperial '54-'66
| |
− | Ford 2 ton van
| |
− | Ford Bronco, F100
| |
− | Ford - all '28-'48
| |
− | - full size P.U., van, Bronco '49-'89
| |
− | International Scout, Travelall
| |
− | Lincoln - all '52-'60
| |
− | Mercury - all '39-'51
| |
− | Suzuki - Samurai '86-'89
| |
− |
| |
− |
| |
− | 5 on 100mm
| |
− | Buick - Century, Skylark, Skyhawk FWD '79-'87
| |
− | - LeSabre, Riviera, Somerset '85-'88
| |
− | Chevrolet - Beretta, Citation, Cavalier, Celebrity, Corsica
| |
− | '80-'89
| |
− | Chrysler - Laser, Lebaron '85-'87
| |
− | Dodge - Daytona, Aries, Charger, Lancer, Caravan '85-'89
| |
− | Oldsmobile - Calais, Ciera, FWD '82-'87
| |
− | - Firenza, Omega FWD '79-'86
| |
− | Plymouth - Sundance '87-'89
| |
− | Pontiac - 6000, Grand Am, J2000, Sunbird, etc. FWD '82-'87
| |
− | - Fiero '82-'88
| |
− |
| |
− |
| |
− | 5 on 112mm (4.409)
| |
− | Audi - 5000 Turbo, Quattro '86-'87
| |
− | Mazda - RX7 GSL '86-'87
| |
− | Mercedes - all '77-'89
| |
− | VW - Transporter, Vanagon '71-'89
| |
− |
| |
− |
| |
− | 5 on 115mm
| |
− | Buick - Century, Electra, LeSabre, Regal, Riviera (some) '83-'89
| |
− | Cadillac - Allante, most others '84-'89
| |
− | Chevrolet - Celebrity '85-'89
| |
− | Oldsmobile - Regency, Ciera, Cutlass, Delta 88 '84-'89
| |
− | Pontiac - 6000 '83-'89
| |
− | - Bonneville, Grand Am '86-'89
| |
− |
| |
− |
| |
− | 5 on 120mm (4.72)
| |
− | BMW 2500, 2800, 3.0, 520, 530, 630, 730
| |
− | BMW - all 5 bolt to '89
| |
− |
| |
− |
| |
− | 5 on 130mm
| |
− | Porsche - 911, 912, 944 to '89
| |
− |
| |
− |
| |
− | 4 Bolt Wheels --------------------------------------------------------
| |
− |
| |
− | 4 on 3-3/4
| |
− | Austin Marina
| |
− | Triumph Spitfire, TR7
| |
− | Lotus
| |
− |
| |
− |
| |
− | 4 on 98mm (3.858)
| |
− | Alfa Romeo Alfetta
| |
− | FIAT
| |
− | Lancia
| |
− |
| |
− |
| |
− | 4 on 100mm (3.93)
| |
− | Acura - Integra to '89
| |
− | Audi - most models to '89
| |
− | Audi Fox
| |
− | BMW 1600, 2002
| |
− | BMW - 2002, 300-series to '89
| |
− | Chevy - Chevette '76-'87
| |
− | - Spectrum, Nova '80-'89
| |
− | Dodge - Omni, Rampage, Aries, 024 '79-'85
| |
− | - Charger, Daytona (FWD) '82-'89
| |
− | Honda - all (except '76-'80 Accord, Civic) to '89
| |
− | Isuzu - Impulse, I-Mark to '89
| |
− | Nissan - Pulsar, Sentra '87-'89
| |
− | Opel Kadett
| |
− | Plymouth - Horizon, TC3, Reliant, Voyager '78-'89
| |
− | Renault - all to '89
| |
− | Toyota - Celica, MR2, Tercel '86-'89
| |
− | VW - Dasher, Fox, Jetta, Rabbit, Scirocco to '89
| |
− |
| |
− |
| |
− | 4 on 4
| |
− | Austin-Healey Sprite
| |
− | Crosley - all '39-'52
| |
− | MG Midget
| |
− | Jensen Healey
| |
− | Opel Manta, Kadette
| |
− | GM L-body
| |
− | Buick Skyhawk '75-'81
| |
− | Chevrolet Vega, Monza '71-'81
| |
− | Pontiac Sunbird, Astre '76-'81
| |
− | Oldsmobile Starfire '75-'81
| |
− |
| |
− |
| |
− | 4 on 4-1/4 (4 on 108 mm)
| |
− | Alfa Romeo (exc. Alfetta)
| |
− | Ford - Fairmont '78-'86
| |
− | - Mustang 4-bolt patterns '74-'93
| |
− | - T-Bird '80-'88
| |
− | - Pinto '71-'80
| |
− | - Fiesta '78-'85
| |
− | - Escort all (RWD and FWD)
| |
− | - Cortina all
| |
− | - Taurus, Tempo, EXP to '89
| |
− | - German-built Capri I, II, III '69-'8?
| |
− | Mercury - Capri '71-'88
| |
− | - Cougar '79-'88
| |
− | - Merkur, Topaz, Lynx '80-'89
| |
− | - Zephyr '78-'86
| |
− | Plymouth Cricket
| |
− | Porsche - 924 '77-'84
| |
− | Sunbeam - Tiger, Alpine '65-'70
| |
− |
| |
− |
| |
− | 4 on 110mm (4.33)
| |
− | Mazda - RX2, RX3, RX4, GLC, 626, P.U. '71-'82
| |
− | - RX7 to '85
| |
− |
| |
− | 4 on 4-1/2
| |
− | Acura - Legend '86-'89
| |
− | Buick - Special '61-'63
| |
− | Chevrolet
| |
− | Corvair all 4-bolt
| |
− | Chevy II all 4-bolt
| |
− | Sprint '85-'87
| |
− | Nova ('61-'70)
| |
− | Datsun/Nissan - most models to '89
| |
− | Dodge Colt '79-'88
| |
− | Dodge Colt (early)
| |
− | Ford
| |
− | Mustang all '65-'68 4-bolt
| |
− | Falcon, Maverick, Granada all 4-bolt
| |
− | Mazda - 626, RX7 '83-'87 ????
| |
− | MGA, MGB, MGC
| |
− | Olds - F-85 '61-'63
| |
− | Plymouth - Arrow, Sapporo '79-'88
| |
− | SAAB all ???
| |
− | SAAB - 900 to '87
| |
− | Toyota - most exc. MR2 and P.U. to '89
| |
− | Triumph TR 1..6
| |
− |
| |
− |
| |
− | 4 on 110mm (4.724)
| |
− | Honda
| |
− |
| |
− |
| |
− | 4 on 130mm (5.11)
| |
− | Porsche - 914 '71-'82
| |
− | VW Beetle, 411, 412, 1500 Sedan, Transporter/Vanagon
| |