|
|
Line 5: |
Line 5: |
| ==Block casting numbers and codes== | | ==Block casting numbers and codes== |
| [[File:S-bbc block id.jpg|thumb|500px|Locations of Chevy V8 block ID numbers and codes]] | | [[File:S-bbc block id.jpg|thumb|500px|Locations of Chevy V8 block ID numbers and codes]] |
− | One of the easiest way to identify a Chevrolet engine is by the casting number (c/n) that is cast into the castings (not stamped). [[Chevy engine casting numbers]] has several sites that are useful. The Chevy V8 block casting number is generally atop the transmission mounting area of the block. The date code will usually be found in the same area, sometimes on the opposite side from the casting number, but not always. | + | One of the easiest way to identify a Chevrolet engine is by the casting number (c/n) that is ''cast'' into the castings (not stamped). '''[[Chevy engine casting numbers]]''' has additional info including links to several sites that have casting numbers broken down to application, etc. |
| | | |
− | It is common to use just the last three numbers of the c/n when dealing with casting numbers, i.e. block c/n 10243880 would be called an "880" block. Usually the last three numbers aren't repeated but there are cases like the SBC head c/n 462 that- for some unknown reason- was reused 5 times! Fortunately this is rare. | + | The Chevy V8 block casting number is generally atop the transmission mounting area of the block. The date code will usually be found in the same area, sometimes on the opposite side from the casting number, but not always. |
| + | |
| + | {{Note1}}It is common practice to use just the last three numbers of the c/n when dealing with casting numbers, i.e. block c/n 10243880 would be called an "880" block. Usually the last three numbers aren't repeated, but there are cases like the SBC head c/n '''''462''''' that- for some unknown reason- was reused ''5'' times! Fortunately this is rare. |
| <br style="clear:both"/> | | <br style="clear:both"/> |
| + | |
| ===SBC engine casting numbers=== | | ===SBC engine casting numbers=== |
− | {{Note1}} The Mortec site is no longer available. As of 05:40, 25 June 2012 (MDT) Mortec is unavailable via waybackmachine. The casting numbers from Mortec have been posted at [http://forums.corvetteforum.com/c3-tech-performance/2916259-mortec-is-gone-get-your-chevy-casting-s-while-there-hot.html '''corvetteforum.com''']. The Mortec info is also listed at the bottom of this page.
| + | *[http://www.mortec.com/castnum.htm Small-Block Chevy V8 Casting numbers] by Mortec |
| *[http://outintheshop.com/faq/casting/castings2.html Chevy BB and SB casting number "go-to" site] from outintheshop.com | | *[http://outintheshop.com/faq/casting/castings2.html Chevy BB and SB casting number "go-to" site] from outintheshop.com |
− | *[http://www.nastyz28.com/sbchevy/sblock.html smallblock info] from nastyz28.com | + | *[http://www.nastyz28.com/sbchevy/sblock.html Smallblock info] from nastyz28.com |
| *[http://www.73-87.com/chevy_ids/sbcid2.htm SBC ID] from www.73-87.com | | *[http://www.73-87.com/chevy_ids/sbcid2.htm SBC ID] from www.73-87.com |
− | *[http://www.classictruckshop.com/castgm_smblock.asp SBC casting numbers] from classictruckshop.com | + | *[http://www.classictruckshop.com/castgm_smblock.php SBC casting numbers] from classictruckshop.com |
| + | *[http://chevellestuff.net/qd/block_casting_by_year.htm Chevelle-specific] block casting number info |
| *[http://www.inliners.org/becks/BCN2.html Inline engine casting numbers] from inliners.org | | *[http://www.inliners.org/becks/BCN2.html Inline engine casting numbers] from inliners.org |
| | | |
| ===BBC casting numbers=== | | ===BBC casting numbers=== |
| + | *[http://www.mortec.com/bbc.htm Big Block Chevy V-8 Casting Numbers] by Mortec |
| *[http://www.nastyz28.com/bbcmenu.php Big Block Chevy Engine Parts Identification] from nastyz28.com | | *[http://www.nastyz28.com/bbcmenu.php Big Block Chevy Engine Parts Identification] from nastyz28.com |
| + | *[http://chevellestuff.net/qd/block_casting_by_year.htm Chevelle-specific] block casting number info |
| | | |
| ==Suffix codes== | | ==Suffix codes== |
− | Suffix codes are stamped into a small boss on the front passenger side of the block where the head and block meet. There will sometimes be two lines of numbers and letters, later engines had just one line of numbers and letters.<br> | + | Suffix codes are stamped into a small boss on the front passenger side of the block where the head and block meet. There will sometimes be two lines of numbers and letters, later engines had just one line of numbers and letters. |
| | | |
− | *[http://chevymania.com/partsid/suffix.cfm?block=Small SBC suffix code list] from Chevymania.com | + | Small block Chevy engines used different size pads for the engine suffix/partial VIN. Mid '70s-up blocks use the short, fat pad (top example in the picture below). Early engines use the middle pad. Blocks from the '60s through the mid '70s use the bottom pad. |
− | *[http://chevymania.com/partsid/suffix.cfm?block=Big BBC suffix code list] from Chevymania.com | + | |
− | *[http://www.nastyz28.com/chevy-engine-code-stampings.php Suffix and VIN codes] from nastyz28.com | + | [[File:Suffix pads.jpg]] |
| + | |
| + | Beginning about 1969 the suffix code became (mostly) three characters instead of one or two.<br> |
| + | |
| + | *[http://chevymania.com/partsid/suffix.cfm?block=Small SBC suffix code list] (from Chevymania.com) |
| + | *[http://chevymania.com/partsid/suffix.cfm?block=Big BBC suffix code list] (from Chevymania.com) |
| + | *[http://www.nastyz28.com/chevy-engine-code-stampings.php Suffix and VIN codes], including many truck codes (from nastyz28.com) |
| | | |
| ==Date code== | | ==Date code== |
Line 56: |
Line 68: |
| These flat tappet blocks '''''may''''' have the provisions for a roller cam (i.e. bosses present and drilled/tapped for the spider and for the cam plate, etc.), but also may '''not''' be equipped with the drilled and threaded bosses needed to use a factory roller valve train. In any event, these blocks originally had a flat tappet cam and non-roller lifters, no spider, and no cam thrust plate. These blocks are fine if you don't care about the roller cam. | | These flat tappet blocks '''''may''''' have the provisions for a roller cam (i.e. bosses present and drilled/tapped for the spider and for the cam plate, etc.), but also may '''not''' be equipped with the drilled and threaded bosses needed to use a factory roller valve train. In any event, these blocks originally had a flat tappet cam and non-roller lifters, no spider, and no cam thrust plate. These blocks are fine if you don't care about the roller cam. |
| | | |
− | '''Note:''' There is a flat tappet block and a roller block that both end with the numbers 148. 14101148 is a flat tappet truck block, 14011148 is a roller provisioned block.
| + | {{!}} There is a flat tappet block and a roller block with casting numbers that ''both'' end in '''148'''. '''14101148''' is a flat tappet truck block, '''14011148''' is a roller provisioned block. |
| + | |
| + | ===Vortec block cylinders=== |
| + | The newer Vortec era blocks (1996-up) have a slightly shorter bore at the bottom, nearest the cam tunnel, as shown below left. This isn't a problem in most cases, but if a stroker crank is being considered, this should be looked into to be sure there'll be no issues due to the lack of piston support at BDC. |
| + | |
| + | [[File:SBC BORE DEPTH 002.jpg|left]]<br style="clear:both"/> |
| | | |
| ==SBC Head casting numbers== | | ==SBC Head casting numbers== |
Line 73: |
Line 90: |
| | | |
| On the 400 SBC and externally balanced stroker engines, an OEM damper will have a scalloped portion to the outer ring which is easily seen. Aftermarket dampers usually use a bolted on counterweight, which is also usually easily seen. | | On the 400 SBC and externally balanced stroker engines, an OEM damper will have a scalloped portion to the outer ring which is easily seen. Aftermarket dampers usually use a bolted on counterweight, which is also usually easily seen. |
− | [[File:Sbc400balancer.jpg|thumb|300px|left|OEM 400 balancer. Note scalloped outer ring]] <br style="clear:both"/>
| |
| | | |
− | ===BBC=== | + | Not as easily seen is the gap or void in the SBC 400 main bulkhead webbing. |
| + | [[File:Sbc400balancer.jpg|thumb|300px|left|OEM 400 balancer. Note scalloped outer ring]] [[File:Sbc400main web.jpg|thumb|400px||right|Void in 400 main webbing]] |
| + | <br style="clear:both"/> |
| + | |
| + | ==BBC== |
| + | |
| + | ===Damper/balancers=== |
| The 396/402 and 427 ci BBC engines were internally balanced. The 454 BBC engine is externally balanced. The 454 can be ID'd by the balancer having the inner hub cast with an integral counterweight (see image below). A 454 will also have a different flexplate/flywheel, having an added counterweight that is missing from the other displacement BBC engines. Like the SBC aftermarket dampers, the counterweight of a 454 damper might be bolted to the hub. | | The 396/402 and 427 ci BBC engines were internally balanced. The 454 BBC engine is externally balanced. The 454 can be ID'd by the balancer having the inner hub cast with an integral counterweight (see image below). A 454 will also have a different flexplate/flywheel, having an added counterweight that is missing from the other displacement BBC engines. Like the SBC aftermarket dampers, the counterweight of a 454 damper might be bolted to the hub. |
| | | |
| [[File:Bbc 454 damper.jpg|thumb|left|500px|BBC 454 balancer with inner ring scalloped]] <br style="clear:both"/> | | [[File:Bbc 454 damper.jpg|thumb|left|500px|BBC 454 balancer with inner ring scalloped]] <br style="clear:both"/> |
| | | |
− | ==BBC notched bores== | + | ===BBC notched bores=== |
| A BBC block may have bores notched to clear the intake valves. Not present on all BBC engines. | | A BBC block may have bores notched to clear the intake valves. Not present on all BBC engines. |
| [[File:BBC 454 BLOCK NOTCHED BORES.jpg]] <br style="clear:both"/> | | [[File:BBC 454 BLOCK NOTCHED BORES.jpg]] <br style="clear:both"/> |
| | | |
− | ==BBC external cues for 2- or 4-bolt bottom end== | + | ===BBC external cues for 2- or 4-bolt bottom end=== |
| While not 100%, a Mark IV BBC engine can sometimes be ID'd for being a 2- or 4-bolt bottom end by looking above the filter mount: | | While not 100%, a Mark IV BBC engine can sometimes be ID'd for being a 2- or 4-bolt bottom end by looking above the filter mount: |
| [[File:Bbc 4-bolt vs 2-bolt fittings id.jpg|550px]] <br style="clear:both"/> | | [[File:Bbc 4-bolt vs 2-bolt fittings id.jpg|550px]] <br style="clear:both"/> |
| | | |
− | ==Tall deck BBC== | + | ==396 block boring== |
− | The 10.2" deck height tall deck BBC was made in two different sizes: 366 and 427 cid. These engines were made to stand up to heavy duty use like bus and dump truck, etc. right up to where a diesel would be used. The tall deck height was to facilitate the 4 ring piston ring pack used with these engines. The bottom ends were forged and the rods were heavy duty-and heavy in weight. | + | Some 396 blocks will take an overbore to 4.250". One way to tell if the block has sufficient metal to do this is by removing a center freeze plug from the side of the block, then see if a ~1/4" wooden dowel (a pencil will do) will fit in between the cylinder jackets. If it fits the walls are probably not thick enough to bore to 4.250". |
| + | |
| + | {{Note1}}This is not meant to be a replacement for sonic testing the bore thickness. It is only to judge whether the block is a candidate for sonic testing. |
| + | |
| + | ===Tall deck BBC=== |
| + | The 10.2" deck height tall deck (TD) BBC was made in two different sizes: 366 and 427 cid. These engines were made to stand up to heavy duty use like bus and dump truck, etc. right up to where a diesel would be used. The tall deck height was to facilitate the height of the four ring piston used in the TD BBC engines. The bottom ends were forged and the rods were heavy duty-and heavy in weight. |
| | | |
| These engines can be made into good performing engines without going to too much trouble or expense. '''[http://www.hotrodders.com/forum/cheapo-bbc-505-tall-deck-grunt-motor-164014.html#post1160950 Here]''' is a thread showing a budget build up of a 427 tall deck BBC. | | These engines can be made into good performing engines without going to too much trouble or expense. '''[http://www.hotrodders.com/forum/cheapo-bbc-505-tall-deck-grunt-motor-164014.html#post1160950 Here]''' is a thread showing a budget build up of a 427 tall deck BBC. |
Line 97: |
Line 124: |
| One of the easiest ways to tell a tall deck BBC block from a standard 9.8" deck height BBC block is to check the distance from the top water pump bolt hole to the block deck. A standard block (below left) will have very little space between the hole and deck; a tall deck block will have around 1/2" between the hole and deck (below right). | | One of the easiest ways to tell a tall deck BBC block from a standard 9.8" deck height BBC block is to check the distance from the top water pump bolt hole to the block deck. A standard block (below left) will have very little space between the hole and deck; a tall deck block will have around 1/2" between the hole and deck (below right). |
| | | |
− | [[File:454 deck.JPG]][[File:Bbc tall deck.jpg]] | + | [[File:454 deck.JPG|355px]][[File:Bbc tall deck.jpg|305px]] |
| + | <br style="clear:both"/> |
| | | |
| ==BBC 502== | | ==BBC 502== |
Line 106: |
Line 134: |
| ==Resources== | | ==Resources== |
| *[[Chevy engine casting numbers]] | | *[[Chevy engine casting numbers]] |
− |
| |
− | ===Mortec===
| |
− | <pre>SBC BLOCK CASTING NUMBERS
| |
− |
| |
− | CASTING NUMBER.....SIZE...YEAR...MAIN CAP BOLTS....NOTES
| |
− |
| |
− | 140029.....350...80-84...2
| |
− | 330817.....400...72-80...2
| |
− | 355909.....262.....75....2
| |
− | 355909.....305...76-79...2
| |
− | 360851.....262...75-76...2...Monza V8
| |
− | 361979.....305...77-79...2 or 4, some Canadian assembled heavy duty blocks have 4-bolt main caps
| |
− | 366245.....350...78-79...4...Bowtie
| |
− | 366286...................4...Bowtie, siamesed, straight nodular iron main caps,
| |
− | 2-piece seal, 4.00”-4.150" bores, 2.45" main journals
| |
− | 366298...................4...Bowtie, Aluminum, billet main caps, 3.398" bore
| |
− | with sleeves, two piece rear main seal
| |
− | 366299...................4...Bowtie, Aluminum, nodular iron splayed caps,
| |
− | wet sump, 4.00" bore
| |
− | 389257.....302.....67....2
| |
− | 393288.....283...65-67...2
| |
− | 460703.....350.....78....4
| |
− | 460776.....305...78-79...2
| |
− | 460777.....305...78-79...2
| |
− | 460778.....305...78-79...2 or 4, some Canadian assembled heavy duty
| |
− | truck blocks have 4-bolt main caps
| |
− | 471511.....267...79-82...2
| |
− | 3556519....283...58-61...2
| |
− | 3703524....265.....55....2...No oil filter
| |
− | 3720991....265...56-57...2
| |
− | 3731548....265...57......2...No side motor mounts
| |
− | 3731548....283...57......2...No side motor mounts
| |
− | 3737739....283...58-64...2
| |
− | 3756519....283...58-62...2
| |
− | 3782870....327...62-67...2
| |
− | 3789817....283...62-64...2
| |
− | 3789817....327...62-67...2
| |
− | 3789935....283...61-64...2
| |
− | 3790721....283...62-64...2...Chevy II recessed oil filter boss
| |
− | 3790721....327...65-66...2...Chevy II recessed oil filter boss
| |
− | 3791362....327...62-67...2...Chevy II recessed oil filter boss
| |
− | 3792563....327.....65....2
| |
− | 3792582....283...64-65...2
| |
− | 3794226....283...58-63...2
| |
− | 3794460....327...62-64...2
| |
− | 3830944....327.....63....2
| |
− | 3834810....283...64-66...2
| |
− | 3834812....283...62-63...2
| |
− | 3837739....283...58-62...2
| |
− | 3849852....283...57-66...2
| |
− | 3849935....283...65-67...2
| |
− | 3858174....327...64-67...2
| |
− | 3858180....327...64-67...2
| |
− | 3858618....350...68-76...2
| |
− | 3862194....283...65-67...2...Chevy II recessed oil filter boss
| |
− | 3862812....283...62-64...2
| |
− | 3892657....302.....67....2...Z-28 Camaro
| |
− | 3892657....327.....67....2
| |
− | 3892657....350.....67....2...Camaro
| |
− | 3896944....283...66-67...2
| |
− | 3896948....283...66-67...2
| |
− | 3903352....327.....67....2
| |
− | 3914636....307.....68....2
| |
− | 3914638....307.....68....2
| |
− | 3914653....307...68-73...2
| |
− | 3914660....327.....68....2
| |
− | 3914678....302.....68....2...Z-28 Camaro
| |
− | 3914678....327.....68....2
| |
− | 3914678....350.....68....2
| |
− | 3931174....307.....68....2...Truck
| |
− | 3932371....307...69-73...2
| |
− | 3932373....307...68-73...2
| |
− | 3932386....302.....69....4...Z-28 Camaro
| |
− | 3932386....327.....69....2
| |
− | 3932386....350.....69....2 or 4
| |
− | 3932388....327.....69....2
| |
− | 3932388....350.....69....2 or 4
| |
− | 3933180....327...68-69...2
| |
− | 3951509....400...70-71...4
| |
− | 3951509....400...74-80...2
| |
− | 3951511....400...70-73...4...Some replacement blocks had 2-bolt main caps
| |
− | 3956618....302.....69....4...Z-28 Camaro
| |
− | 3956618....327...68-69...2
| |
− | 3956618....350.....69....2 or 4
| |
− | 3956632....307.....69....2
| |
− | 3959512....327...62-67...2...Was also used for some "CE" replacement blocks
| |
− | 3959532....283...64......2...Used for some "CE" replacement blocks
| |
− | 3959538....327...........2...Chevy II recessed oil filter boss, used for
| |
− | some Chevy II "CE" replacement blocks
| |
− | 3970010....302.....69....4...Z-28 Camaro
| |
− | 3970010....327.....69....2...Trucks and industrial
| |
− | 3970010....350...69-80...2 or 4
| |
− | 3970014....350...70-76...2 or 4
| |
− | 3970020....307...69-73...2
| |
− | 3970024....307...69-73...2
| |
− | 4715111....305.....80....2
| |
− | 6259425....350...69-76...2
| |
− | 10036033...350...........4...Goodwrench crate motor, 2-piece rear seal,
| |
− | "Hecho en Mexico"
| |
− | 10046164...305.....86....2
| |
− | 10049804.................4...Aluminum, Pontiac Super Duty version of
| |
− | Gen. 1 SBC, 4.00" bore, 350 mains, 2-piece rear seal, splayed caps,
| |
− | GTP race block
| |
− | 10051182.................2 or 4...Bowtie, 3.75"-4.30" bores, 1 or 2-piece rear seal
| |
− | 10051184.................4...Bowtie, 4.00"-4.155" bores, 1 or 2-piece rear seal
| |
− | 10054727...350...86-up...2 or 4...one piece rear seal, some "Made in Canada"
| |
− | 10066036...350...........2 or 4...Target Master/Goodwrench crate motor,
| |
− | 2-piece rear seal, "Hecho en Mexico"
| |
− | 10066038...350.....92....4...Goodwrench crate motor, 2-piece rear seal,
| |
− | "Hecho en Mexico"
| |
− | 10090511...350.....90....2...LT5, ZR1 Vette, 375hp
| |
− | 10125327...350...92-up...2 or 4...Gen. 2 LT1, reverse flow cooling
| |
− | 10125327...350...96-up...2 or 4...Gen. 2 LT4, reverse flow cooling
| |
− | 10134398.................4...Bowtie, Aluminum, 4.125" bore, 2.65" main journals
| |
− | 10134996.................4...Bowtie, Aluminum, 4.125" bore, 2.65" main journals
| |
− | 10153558...350...91-92...4...LT5, ZR1 Vette, 375hp
| |
− | 10168588...265...94-96...2...L99, Gen. 2, 4.3 Liter V-8, Caprice,
| |
− | reverse flow cooling
| |
− | 10199001...350...93-95...4...LT5, ZR1 Vette, 405hp
| |
− | 10243878...305...96-98...2...Vortec truck, roller cam, one-piece rear seal
| |
− | 10243880...350...95-00...2 or 4...Vortec truck, Gen. 1 crate motors and "ZZ4",
| |
− | roller cam, one piece rear seal
| |
− | 12550592...350...97-up...crossbolted block, Gen. 3, "LS1", aluminum
| |
− | 12551358.........99-up...Gen. 3, 4.8L or 5.3L, cast iron, truck
| |
− | 12551364...364...98-04...crossbolted cast iron Gen. 3, 6.0L, truck
| |
− | 12559378...350...99-up...crossbolted block, Gen. 3, "LS1", aluminum
| |
− | 12559846...350...98-up...crossbolted block, Gen. 3, "LS1", aluminum
| |
− | 12560621...350...98-up...crossbolted block, Gen. 3, "LS1", aluminum
| |
− | 12560626...350...99-up...crossbolted block, Gen. 3, "LS1", aluminum
| |
− | 12560629...350...99......crossbolted block, Gen. 3, "LS1", aluminum
| |
− | 12561168...350...01-up...crossbolted block, Gen. 3, "LS1", aluminum
| |
− | 12562174...350...98-up...crossbolted block, Gen. 3, "LS1", aluminum
| |
− | 12568952...364...05-up...crossbolted block, Gen. 3, 6.0L, aluminum, LS2
| |
− | 12566910...325...04-up...crossbolted block, Gen. 3, 5.3L, aluminum, SSR truck
| |
− | 12571048...325...04-up...crossbolted block, Gen. 3, 5.3L
| |
− | 12573581...364...98-04...crossbolted cast iron, Gen. 3, 6.0L, truck
| |
− | 12577184...364...98-04...crossbolted cast iron, Gen. 3, 6.0L, truck
| |
− | 12577396.........02-up...Gen. 3, 4.8L or 5.3L, cast iron, truck
| |
− | 14010201...305...80-85...2
| |
− | 14010202...305...80-85...2
| |
− | 14010203...305...80-85...2
| |
− | 14010207...350...80-85...2 or 4
| |
− | 14010209...350...80-85...2 or 4
| |
− | 14010280...267...79-82...2
| |
− | 14011064...350...83......4
| |
− | 14011148...350...87-89.......Roller cam, one-piece rear seal
| |
− | 14016376...267...79-82...2
| |
− | 14016379...350...77-79...2 or 4
| |
− | 14016381...305...80-84...2
| |
− | 14016382...305...79-84...2
| |
− | 14016383...305...80-85...2...Truck
| |
− | 14079287...350...86-90.......Truck
| |
− | 14088526...350...87-89.......Roller cam, one-piece rear seal
| |
− | 14088548...350...86-88...2 or 4
| |
− | 14088551...305...86-87...2...one-piece rear main seal
| |
− | 14093627...305...87-94...2...Roller or flat tappet cam, one-piece rear seal
| |
− | 14093638...350...87-95...2 or 4...Roller or flat tappet cam, one-piece rear seal
| |
− | 14094766...305...86-up...2...One-piece rear seal
| |
− | 14101147...305...85-up...2
| |
− | 14101148...350...86-90...4...One-piece rear seal
| |
− | 14102058...305...87-91...2...Roller cam, one-piece rear seal
| |
− | 22551656.................4...Chevy/Olds Rocket block, 4.00"-4.190" bores,
| |
− | 2.45" main journal, splayed caps, dry sump, 2-piece rear seal, 9.025" deck
| |
− | 22551660.................4...Chevy/Olds Rocket block, 4.00"-4.190" bores,
| |
− | 400 main journal, splayed steel caps, wet sump, raised cam,
| |
− | 2-piece rear seal, 9.300" deck
| |
− |
| |
− |
| |
− | SMALL BLOCK HEAD CASTING NUMBERS:
| |
− |
| |
− | 330545.....73......350..........76cc chamber, 2.02”/1.60”
| |
− | 333881.....74-75...350..........76cc chamber, 2.02”/1.60”
| |
− | 333882.....74-80...350/400......76cc chamber
| |
− | 340292.....70's.......Over the counter, angle plug, 64cc chamber
| |
− | 354434.....75-79...262/267/305...60cc chamber
| |
− | 358741.....76-79...305
| |
− | 376445.....77-85...350..........76cc chamber, small valves
| |
− | 376450.....75-81...262/267/305..6 or 7 exhaust bolt holes, 60cc chamber
| |
− | 462614.....77-79...305..........60cc chamber
| |
− | 462624.....75-86...350/400......76cc chamber, 1.72”/1.5”, 1.94”/1.5” or
| |
− | 2.02”/1.6” valves
| |
− | 458642.....75-84...350..........350
| |
− | 468642.....76-up...350/400
| |
− | 471513.....79......267/350
| |
− | 517513.....79......267/350
| |
− | 1816887....63......283..........Made in Canada, GMC HD truck
| |
− | 3636839....55......265
| |
− | 3703523....55......265
| |
− | 3713358....55-56...265
| |
− | 3713569....55-56...265
| |
− | 3725306....56......265
| |
− | 3731539....57......283..........283 HP FI
| |
− | 3731544....57-61...283
| |
− | 3731554....57-62...283
| |
− | 3731556....57......283..........Truck, made in Canada
| |
− | 3731762....56......265..........Vette, 2x4 carbs
| |
− | 3737775....62-67...283/327
| |
− | 3740997....57......283..........1x4, 2x4 & FI (exc. 283hp)
| |
− | 3743056....58......283
| |
− | 3743096....62-67...327..........GMC Truck
| |
− | 3747363....57-61...283
| |
− | 3747460....59-67...283/327......70cc chamber
| |
− | 3748770....58......283
| |
− | 3748772....58-61...283
| |
− | 3755537....57-62...283
| |
− | 3755539....58-62...283
| |
− | 3755549....57-62...283
| |
− | 3755550....59......283
| |
− | 3755585....62-67...327..........GMC Truck
| |
− | 3767460....59-60...283
| |
− | 3767462....62-67...327
| |
− | 3767465....59-61...283
| |
− | 3767754....59-61...283..........60cc chamber
| |
− | 3767792....60-64...283
| |
− | 3774682....60-64...283/327......70cc chamber
| |
− | 3774684....62-64...327..........75cc chamber
| |
− | 3774692....58-64...283..........60cc chamber
| |
− | 3782461....64-66...327......Camel hump, no accessory holes,
| |
− | 160cc/62cc port volumes, 62cc chamber
| |
− | 3782461X...60-63...283/327..Camel hump, no accessory holes,
| |
− | larger 172cc/64cc port volumes, 62cc chamber
| |
− | 3795896....63-65...283......60cc chamber
| |
− | 3795896....62-64...327......60cc chamber
| |
− | 3798996....63-67...327
| |
− | 3814480....60-67...283/327..70cc chamber, 1.72”/1.5” valves
| |
− | 3814482....62-67...283/327/350..75cc chamber
| |
− | 3817680....63-67...283/327
| |
− | 3817681....62-67...327
| |
− | 3817682....61-62...283
| |
− | 3836839....55......265
| |
− | 3836842....57-67...283/327
| |
− | 3837064....56-62...265/283
| |
− | 3837065....55-56...265..........Truck
| |
− | 3848720....57-58...283
| |
− | 3876775....60-67...283/327......75cc chamber
| |
− | 3884520....60-67...283..........Some marked "Made in Canada",
| |
− | 60cc chamber, also used by Studebaker
| |
− | 3884520....62-67...327..........Some marked "Made in Canada",
| |
− | 60cc chamber, also used by Studebaker
| |
− | 3890462....66-67...302/327/350..Camel hump, no accessory holes,
| |
− | 64cc chamber
| |
− | 3901068....87-up...350..........Crate motor, 285hp, 64cc chamber
| |
− | 3911032....68......307/327......70cc chamber
| |
− | 3912264....58-62...283
| |
− | 3912265....63-64...283
| |
− | 3912311....65-67...327
| |
− | 3912313....65-67...327
| |
− | 3917290....67-68...307/327
| |
− | 3917291....67-68...302/327/350..Camel hump, no accessory holes,
| |
− | 64cc chamber
| |
− | 3917292....68......327/350......Camel hump, 64cc chamber
| |
− | 3917293....67-68...307/327......75cc chamber
| |
− | 3927185....69-76...307/327/350..70cc chamber
| |
− | 3927186....69-70...302/350......Camel hump, 64cc chamber, accessory holes
| |
− | 3927187....69-70...350..........Camel hump, 64cc chamber, accessory holes
| |
− | 3927188....69......327..........74cc chamber
| |
− | 3927188....70......307..........74cc chamber
| |
− | 3931633....68-73...307
| |
− | 3931635....68-76...350
| |
− | 3931638....68......327..........Truck
| |
− | 3932441....69-70...350..........76cc chamber
| |
− | 3932441X...69-70...350/400......80cc chamber
| |
− | 3932454....69-73...307
| |
− | 3932454....69-79...350..........Truck
| |
− | 3946812....69......350
| |
− | 3946813....69-79...350..........Truck
| |
− | 3947040....68......327.........."Right angle" casting identifier,
| |
− | 64cc chamber, good HP head, used in trucks, no accessory holes
| |
− | 3947041....69-70...302/350......"Right angle" casting identifier,
| |
− | 64cc chamber, accessory holes, good HP head
| |
− | 3947041X...69-70...302/350......"Right angle" casting identifier,
| |
− | 64cc chamber, 165cc intake port, accessory holes, good HP head
| |
− | 3951598....70......400..........76cc chamber
| |
− | 3964286............350
| |
− | 3965742....70......350..........Over the counter, angle plug
| |
− | 3970126....67-71...327/350
| |
− | 3973370....69-70...350..........Over the counter in US,
| |
− | Canadian 350/300hp production use in Pontiac, 64cc, straight or angle plug
| |
− | 3973414....70......350..........LT1-350/370hp, camel hump, 64cc chamber
| |
− | 3973487....71-72...350..........1.94”/1.5” or 2.02”/1.6” valves,
| |
− | was also used on '71 350/330hp LT1, 75cc chamber
| |
− | 3973487X...71-72...350..........1.94”/1.5” or 2.02”/1.6” valves, 75cc chamber
| |
− | 3973493....71-72...400..........76cc chamber
| |
− | 3986316....71......350..........76cc chamber
| |
− | 3986336....71......350..........76cc chamber
| |
− | 3986336X...71......350..........76cc chamber
| |
− | 3986339....71......307/350......74cc chamber
| |
− | 3986339X...71......307/350......74cc chamber
| |
− | 3986388....68-76...307/350
| |
− | 3991492....70......350..........LT1, camel hump, accessory holes,
| |
− | 64cc, straight plug
| |
− | 3991492....70-up................Over the counter, camel hump, 64cc,
| |
− | straight or angle plug
| |
− | 3998916....72......350..........Also used w/'72 350 LT1, big valves,
| |
− | screw in studs, 76cc chamber
| |
− | 3998920....72-73...350
| |
− | 3998991....72-73...307/350......75cc chamber
| |
− | 3998993....72-73...307/350......75cc chamber
| |
− | 3998993....current..350.........Goodwrench crate motors, "Hecho en Mexico",
| |
− | 75cc chamber
| |
− | 3998997....72-73...350/400......76cc chamber
| |
− | 3998997....78-84...305/350......76cc chamber
| |
− | 4079261....75......350
| |
− | 10033867........................Aluminum , over the counter Pontiac 23º
| |
− | head, 62cc, angle plug, 196cc intake port
| |
− | 10045434........................Over the counter Pontiac 15º head,
| |
− | 55cc, angle plug, raised runner, aluminum, "roll over" head
| |
− | 10051101........................Bowtie, aluminum, 55cc, angle plug,
| |
− | raised runner, 196cc intake port
| |
− | 10065202...87-95...350..........Truck
| |
− | 10065203...87-95...350..........Truck
| |
− | 10065204...87-95...350
| |
− | 10065205...87-95...305
| |
− | 10065206...87-95...350
| |
− | 10065207...87-95...305
| |
− | 10088113...88-up...350..........Aluminum, 58cc, angle plug, raised "D"-port
| |
− | exhaust, 1.94"/1.5" valves
| |
− | 10093328........................Over the counter, Pontiac 15º head,
| |
− | aluminum, 224cc intake port, 61cc chamber, "roll over" head
| |
− | 10106178...90......350..........LT5, ZR1, DOHC, 32-valve, pass. side, aluminum
| |
− | 10106179...90......350..........LT5, ZR1, DOHC, 32-valve, drvs. side, aluminum
| |
