John Deere Blitz Black paint
From Crankshaft Coalition Wiki
Line 1: | Line 1: | ||
− | |||
==Summary== | ==Summary== | ||
− | + | John Deere Blitz Black is enamel paint manufactured by Valspar Paint for John Deere for the purpose of painting tractors and farm equipment. It's popular among hotrodders for the following reasons: | |
*It's inexpensive. | *It's inexpensive. | ||
*It has a reputation for extreme durability. | *It has a reputation for extreme durability. | ||
Line 12: | Line 11: | ||
==Application== | ==Application== | ||
#If the existing paint isn't peeling or doesn't have large amounts of [[rust]], then no [[Epoxy primer|primer]] is necessary. [[Sand]] with extra fine grit sand paper, wipe with a clean cloth and apply JDBB paint. | #If the existing paint isn't peeling or doesn't have large amounts of [[rust]], then no [[Epoxy primer|primer]] is necessary. [[Sand]] with extra fine grit sand paper, wipe with a clean cloth and apply JDBB paint. | ||
+ | #Final gloss depends heavily on how well the paint is mixed (better to over mix then under mix). | ||
#For spraying with an HVLP gun, use a 1.4 or 1.5 tip. | #For spraying with an HVLP gun, use a 1.4 or 1.5 tip. | ||
#If a primer is needed, JDBB primer is recommended (it's available in spray cans, quarts, and gallons). Wait 36 hours after applying primer to apply paint. | #If a primer is needed, JDBB primer is recommended (it's available in spray cans, quarts, and gallons). Wait 36 hours after applying primer to apply paint. | ||
− | #John Deere thinner is needed, at a mix ratio of 8 parts JDBB paint:1 part John Deere thinner. | + | #John Deere thinner is needed, at a mix ratio of 8 parts JDBB paint:1 part John Deere thinner (The Blitz Black can recommends a mix ratio of 10:1 paint to thinner). |
#For faster-drying and harder paint, John Deere hardener can be used. It's available in pints. When using the hardener, the mix ratio is 8 parts JDBB paint:1 part John Deere thinner:1 part John Deere hardener. | #For faster-drying and harder paint, John Deere hardener can be used. It's available in pints. When using the hardener, the mix ratio is 8 parts JDBB paint:1 part John Deere thinner:1 part John Deere hardener. | ||
#Spray one light tack coat, wait 10-15 minutes, then shoot the full wet coat. | #Spray one light tack coat, wait 10-15 minutes, then shoot the full wet coat. | ||
Line 28: | Line 28: | ||
*Striping of the paint is thought to be caused by the reducer drying too fast. To eliminate striping, some people recommend using regular enamel reducer instead of the John Deere reducer for a slower evaporation rate. | *Striping of the paint is thought to be caused by the reducer drying too fast. To eliminate striping, some people recommend using regular enamel reducer instead of the John Deere reducer for a slower evaporation rate. | ||
*Hold the gun at a 90 degree angle to the surface and keep a 50% overlap. | *Hold the gun at a 90 degree angle to the surface and keep a 50% overlap. | ||
+ | *If striping (tiger striping) becomes noticeable individuals have reported success by spraying less paint per pass and using a lot of overlap (90% overlap) and switching directions on each coat (horizontal then vertical). | ||
*John Deere Blitz Black paint can't be applied to high heat areas such as engine blocks, headers, or pipes. Also, it will not retard rust. | *John Deere Blitz Black paint can't be applied to high heat areas such as engine blocks, headers, or pipes. Also, it will not retard rust. | ||
*Some people report success applying it to [[Fiberglassing|fiberglass]]. | *Some people report success applying it to [[Fiberglassing|fiberglass]]. | ||
Line 81: | Line 82: | ||
*[http://www.autopaintdirect.com/rat.html Valspar Rat Rod Black] | *[http://www.autopaintdirect.com/rat.html Valspar Rat Rod Black] | ||
*[http://www.kirkerautomotive.com/html/hot_rod_black.html Kirker Hot Rod Black] | *[http://www.kirkerautomotive.com/html/hot_rod_black.html Kirker Hot Rod Black] | ||
− | |||
==Related articles== | ==Related articles== | ||
Line 95: | Line 95: | ||
[[Category:Body and exterior]] | [[Category:Body and exterior]] | ||
[[Category:Good articles]] | [[Category:Good articles]] | ||
− | |||
− | |||
− |