Automotive terms/abbreviations/definitions
From Crankshaft Coalition Wiki
(→British to American) |
|||
Line 1: | Line 1: | ||
− | + | ==Resources== | |
+ | *[http://www.motorera.com/dictionary/index.htm Dictionary of Automotive terms] | ||
+ | *[http://www.archtoolbox.com/representation/abbreviations/99-electabbrev.html Electrical abreviations] from archtoolbox.com | ||
+ | |||
+ | ==Automotive terms== | ||
+ | |||
+ | ; "A" | ||
A - Amperes | A - Amperes | ||
Line 64: | Line 70: | ||
− | + | ; "B" | |
− | + | ||
B+ - Battery Positive Voltage | B+ - Battery Positive Voltage | ||
Line 98: | Line 103: | ||
− | + | ; "C" | |
− | + | ||
C - Celsius (Degrees) | C - Celsius (Degrees) | ||
Line 180: | Line 184: | ||
− | + | ; "D" | |
− | + | ||
D - Drive | D - Drive | ||
Line 226: | Line 229: | ||
− | + | ; "E" | |
− | + | ||
EACV - Electronic Air Control Valve | EACV - Electronic Air Control Valve | ||
Line 300: | Line 302: | ||
− | + | ; "F" | |
− | + | ||
F - Fahrenheit | F - Fahrenheit | ||
Line 326: | Line 327: | ||
− | + | ; "G" | |
− | + | ||
G - Grams | G - Grams | ||
Line 344: | Line 344: | ||
− | + | ; "H" | |
− | + | ||
H20 - Water | H20 - Water | ||
Line 382: | Line 381: | ||
+ | ; "I" | ||
− | + | IAC - Idle Air Control Valve | |
− | + | ||
− | + | ||
IAT - Intake Air Temperature | IAT - Intake Air Temperature | ||
Line 430: | Line 428: | ||
− | + | ; "J" | |
− | + | ||
JAS - Jet Air System | JAS - Jet Air System | ||
Line 438: | Line 435: | ||
− | + | ; "K" | |
− | + | ||
k/ohms - kilo-ohms or Kilohms (1000 ohms) | k/ohms - kilo-ohms or Kilohms (1000 ohms) | ||
Line 468: | Line 464: | ||
− | + | ; "L" | |
− | + | ||
L - Liter | L - Liter | ||
Line 490: | Line 485: | ||
− | + | ; "M" | |
− | + | ||
mA - Milliamps | mA - Milliamps | ||
Line 532: | Line 526: | ||
− | + | ; "N" | |
− | + | ||
NA - Not Available | NA - Not Available | ||
Line 554: | Line 547: | ||
− | + | ; "O" | |
− | + | ||
O2 - Oxygen | O2 - Oxygen | ||
Line 592: | Line 584: | ||
− | + | ; "P" | |
− | + | ||
P - Park | P - Park | ||
Line 648: | Line 639: | ||
− | + | ; "R" | |
− | + | ||
R/A - Resume or Accelerate | R/A - Resume or Accelerate | ||
Line 742: | Line 732: | ||
− | + | ; "S" | |
− | + | ||
SBC - Single Bed Converter | SBC - Single Bed Converter | ||
Line 792: | Line 781: | ||
− | + | ; "T" | |
− | + | ||
TACH - Tachometer | TACH - Tachometer | ||
Line 840: | Line 828: | ||
− | + | ; "U" | |
− | + | ||
U/S - Undersize | U/S - Undersize | ||
− | + | ; "V" | |
− | + | ||
Vac. - Vacuum | Vac. - Vacuum | ||
Line 880: | Line 866: | ||
− | + | ; "W" | |
− | + | ||
W/ - With | W/ - With | ||
Line 910: | Line 895: | ||
*Windscreen (automotive) = windshield | *Windscreen (automotive) = windshield | ||
*Wing (older vehicles) = fender, bumper | *Wing (older vehicles) = fender, bumper | ||
− | |||
− | |||
− | |||
[[Category:Identification and decoding]] | [[Category:Identification and decoding]] | ||
− | |||
− |