|
|
Line 1: |
Line 1: |
− | {{youcanedit}}
| |
| | | |
− | ==Early Hemi identification==
| |
− | ===Automobile===
| |
− | <pre style="border:none;">
| |
− | Eng# Year Name/Make CI Comp HP
| |
− | CE55-1001 1955 Imperial 331 8.5:1 250
| |
− | CE56-1001 1956 Imperial 354 9:1 280
| |
− | CE57 1957 Imperial 392 9.25:1 325
| |
− | 58C-1001 1958 Imperial 392 10:1 345
| |
− | C51-8-1001 1951 Chrysler 331 7.5:1 180
| |
− | C52-8-1001 1952 Chrysler 331 7.5:1 180
| |
− | C53-8-1001 1953 Chrysler 331 7.5:1 180
| |
− | C541-8-1001 1954 Chrysler 331 7.5:1 195
| |
− | C542-8-1001 1954 Chrysler 331 7.5:1 235
| |
− | NE55-1001 1955 Chrysler 331 8.5:1 250
| |
− | 3NE55-1001 1955 Chrysler 300 331 8.5:1 300
| |
− | NE56-1001 1956 Chrysler 354 9:1 280
| |
− | 3NE56-1001 1956 Chrysler 300 354 9:1/10:1 340/355
| |
− | NE57-1001 1957 Chrysler 392 9.25:1 325/375
| |
− | 3NE57 1957 Chrysler 300 392 9.25:1 375
| |
− | 58N-1001 1958 Chrysler 392 10:1 345
| |
− | 58N3-1001 1958 Chrysler 300 392 10:1 380/390
| |
− | D44-1001 1953 Dodge 241 7:1 140
| |
− | D50-1,2,3 1954 Dodge 241 7.1:1/7.5:1 140/150
| |
− | D50A-1001 1954 Dodge 241 7.1:1 140
| |
− | D553-1001 1955 Dodge 270 7.6:1 183/193
| |
− | D500-1001 1956 Dodge 315 9.25:1 260/295
| |
− | KD500-1001 1957 Dodge 325 9.25:1 285/315
| |
− | S17-1001 1952 DeSoto 276 7.1:1 160
| |
− | S16-1001 1953 DeSoto 276 7.1:1 160
| |
− | S19-1001 1954 DeSoto 276 7.5:1 170
| |
− | S21-1001 1955 DeSoto 291 7.5:1 200
| |
− | S22-1001 1955 DeSoto 291 7.5:1 185
| |
− | S23-1001 1956 DeSoto 330 8.5:1 230
| |
− | S24-1001 1956 DeSoto 330 8.5:1 255
| |
− | S24A-1001 1956 DeSoto 341 9.5:1 320
| |
− | S25-1001 1957 DeSoto 341 9.25:1 270
| |
− | S26-1001 1957 DeSoto 341 9.25:1 295
| |
− | S26A-1001 1957 DeSoto 345 9.5:1 345
| |
− | </pre>
| |
− |
| |
− | ===Truck===
| |
− | <pre style="border:none;">
| |
− | Eng# Year Name/Make CI Comp HP
| |
− | VT-334,VT-344,VT-336,VT-346 1954 Dodge Truck 241 N/A N/A
| |
− | B8,C8,D8,F8,G8,VT-344,VT-342 1955/1956 Dodge Truck 259 7.9:1 145
| |
− | J8,JS8,KA8,KS8,VT-344,VT-346 1955/1956 Dodge Truck 270 N/A 150
| |
− | FS8,GH8,HS8 1955/1956 Dodge Truck 259 N/A N/A
| |
− | RS,RS8,T8,V8 1955/1956 Dodge Truck 331 N/A N/A
| |
− | VT-448 1956 Dodge Truck 331 N/A N/A
| |
− | D8-D4,K8-D5,D8-D6 1957 Dodge Truck 315 N/A N/A
| |
− | S4,S5,S6 1957 Dodge Truck 315 N/A N/A
| |
− | K8-D7,D8-D8,C5,D6,C7 1957 Dodge Truck 331 N/A N/A
| |
− | P3,P4,S7,W5,T7,T8 1957 Dodge Truck 331 N/A N/A
| |
− | D8-D9,T9 1957 Dodge Truck 354 N/A N/A
| |
− | K8-D7,K8-D8,C7,T7,T8 1957 Dodge Truck 354 N/A N/A
| |
− | C5,C6,P3,P4,S4,S5,S6 1958 Dodge Truck 315 N/A N/A
| |
− | L8-D4,L8-D5,D8-D6,WS 1958 Dodge Truck 315 N/A N/A
| |
− | L8-D7,L8-D8,L8-D9,C7 1958 Dodge Truck 354 N/A N/A
| |
− | T7,T8,T9 1958 Dodge Truck 354 N/A N/A
| |
− | M8-D6,C6,S6 1959 Dodge Truck 315 N/A N/A
| |
− | C7,S7,T7,T8,T9 1959 Dodge Truck 354 N/A 200
| |
− | M8-D7,M8-D8,M8-D9 1959 Dodge Truck 354 N/A N/A
| |
− | </pre>
| |
− |
| |
− | ===Industrial===
| |
− | <pre style="border:none;">
| |
− | Eng# Year Name/Make CI Comp HP
| |
− | I/IND 20,20a,24,24a 1956 Chrysler Industrial 331 N/A N/A
| |
− | I/IND 56 1957 Chrysler Industrial 331 7.5-1 153 @ 4000
| |
− | I/IND 56a N/A Chrysler Industrial 354 7.6 gas 8.5 LP 188 @ 4000
| |
− | I/IND 18,18a N/A Dodge Industrial 241 N/A N/A
| |
− | I/IND 52 N/A Chrysler Industrial 270 7.6 to 1 151 @ 4000
| |
− | I/IND 53 N/A Chrysler Industrial 315 7.0 to 1 160 @ 4000
| |
− | I/IND 54 N/A Chrysler Industrial 315 7.5 gas 8.5 LP 173 @ 4000
| |
− | I/IND 56A1 N/A Dodge Industrial 325 N/A N/A
| |
− | </pre>
| |
− |
| |
− | ===Marine===
| |
− | <pre style="border:none;">
| |
− | Eng# Year Name/Make CI Comp HP
| |
− | M44S-3 N/A MARINE 270 7.6:1 155@3800rpm
| |
− | M45S-3 N/A MARINE 354 8.2:1 225@3800rpm
| |
− | M45SP N/A MARINE 331 8.2:1 250@4400rpm
| |
− | M45SP-3 N/A MARINE 354 8.2:1 275@4400rpm
| |
− | </pre>
| |
− |
| |
− | ==Casting numbers==
| |
− | ===Heads===
| |
− | <pre style="border:none;">
| |
− | Head Casting Number Year Manufactured Division/Make Cubic Inch
| |
− | 1323 333 1951-1953 Chrysler 331
| |
− | 1486 833 1953-1954 Chrysler 331
| |
− | 1556 157 1955 Chrysler 331
| |
− | 1619 823 1956 Chrysler 354
| |
− | 1735 282 1957-1958 Chrysler 392
| |
− | 1731 528 1958 Chrysler 392
| |
− |
| |
− | 1328 362 1953-1954 Dodge 241
| |
− | 1554 132 1955 Dodge 270
| |
− | 1734 049 1956 Dodge 315
| |
− | 1828 129 1957 Dodge 325
| |
− |
| |
− | 1364 864 1954-1956 Truck/Industrial 331
| |
− | 1554 132 1955 Truck/Industrial 241
| |
− | 1554 132 1955-1956 Truck/Industrial 260
| |
− | 1554 132 1955-1956 Truck/Industrial 270
| |
− | 1733 463 1957-1958 Truck/Industrial 354
| |
− | 1730 438 1957-1959 Truck/Industrial 354
| |
− | 1828 129 1958 Truck/Industrial 315
| |
− | </pre>
| |
− |
| |
− | ===Connecting rods===
| |
− | ====Chrysler====
| |
− | <pre style="border:none;">
| |
− | Engine CID Casting Numbers Pin Diameter Center to Center Length Big End Diameter
| |
− | 331 1324222 0.984 6.625 2.3755
| |
− | 354 1324222/1821345 0.984 6.625 2.3755
| |
− | 392 1673758 0.984 6.956 2.505
| |
− | </pre>
| |
− | ====Dodge====
| |
− | <pre style="border:none;">
| |
− | 241 1328783 0.859 5.938 2.063
| |
− | 270 1328783 0.859 5.938 2.063
| |
− | 315 1630398 0.901 6.618 2.3755
| |
− | 325 1630398 0.901 6.618 2.3755
| |
− | </pre>
| |
− |
| |
− | ====DeSoto====
| |
− | <pre style="border:none;">
| |
− | 276 1327417 0.921 6.067 2.188
| |
− | 291 1327417 0.921 6.067 2.188
| |
− | 330 1636609 0.921 6.625 2.3755
| |
− | 341 1636609 0.921 6.625 2.3755
| |
− | 345 1636609 0.921 6.625 2.3755
| |
− | </pre>
| |
− |
| |
− | ===Crankshaft===
| |
− | ====Chrysler====
| |
− | <pre style="border:none;">
| |
− | Engine CID Casting Numbers Stroke Main Diameter Rod Diameter
| |
− | 331 1323335/1335001/1409421/1419421 3.625 2.5 2.250
| |
− | 354 1409421/1419421/1523335/1619647/1617184/1635690 3.625 2.5 2.250
| |
− | 392 1673755 3.910 2.6875 2.375
| |
− | </pre>
| |
− |
| |
− | ====Dodge====
| |
− | <pre style="border:none;">
| |
− | 241 1402625/1483338 3.250 2.375 1.937
| |
− | 270 1483338/1671108/1402538/1402625 3.250 2.375 1.937
| |
− | 270 1671108/1731658/193261 3.250 2.375 1.937
| |
− | 315 1630432/1739538 3.8 2.5 2.250
| |
− | 325 1739538 3.8 2.5 2.250
| |
− | </pre>
| |
− |
| |
− | ====DeSoto====
| |
− | <pre style="border:none;">
| |
− | 276 1327417/1402034 3.340 2.375 2.062
| |
− | 291 1402034/1402624/141962 3.340 2.375 2.062
| |
− | 330 1635785 3.8 2.5 2.250
| |
− | 341 1735785 3.8 2.5 2.250
| |
− | 345 1736044 3.8 2.5 2.250
| |
− | </pre>
| |
− |
| |
− | ==Crankshaft and rod specifications==
| |
− | ===Chrysler===
| |
− | <pre style="border:none;">
| |
− | Engine CID Crank Main Journal Crankshaft Bore Rod Journal Rod Big End
| |
− | 331 2.4995 to 2.5005 2.6565 to 2.657 2.2490 to 2.25 2.3750 to 2.3755
| |
− | 354 2.4995 to 2.5005 2.6565 to 2.657 2.2490 to 2.25 2.3750 to 2.3755
| |
− | 392 2.6870 to 2.688 2.8800 to 2.8805 2.3740 to 2.375 2.5000 to 2.5005
| |
− | </pre>
| |
− |
| |
− | ===Dodge===
| |
− | <pre style="border:none;">
| |
− | Engine CID Crank Main Journal Crankshaft Bore Rod Journal Rod Big End
| |
− | 241 2.3745 to 2.3755 2.5675 to 2.568 1.9365 to 1.9375 2.0625 to 2.063
| |
− | 270 2.3745 to 2.3755 2.5675 to 2.568 1.9365 to 1.9375 2.0625 to 2.063
| |
− | 315 2.4995 to 2.5005 2.6925 to 2.693 2.2490 to 2.25 2.3750 to 2.3755
| |
− | 325 2.4995 to 2.5005 2.6925 to 2.693 2.2490 to 2.25 2.3750 to 2.3755
| |
− | </pre>
| |
− |
| |
− | ===DeSoto===
| |
− | <pre style="border:none;">
| |
− | Engine CID Crank Main Journal Crankshaft Bore Rod Journal Rod Big End
| |
− | 276 2.3745 to 2.3755 2.5675 to 2.568 2.0615 to 2.0625 2.1875 to 2.188
| |
− | 291 2.3745 to 2.3755 2.5675 to 2.568 2.0615 to 2.0625 2.1875 to 2.188
| |
− | 330 2.4995 to 2.5005 2.6925 to 2.693 2.2490 to 2.25 2.3750 to 2.3755
| |
− | 341 2.4995 to 2.5005 2.6925 to 2.693 2.2490 to 2.25 2.3750 to 2.3755
| |
− | 345 2.4995 to 2.5005 2.6925 to 2.693 2.2490 to 2.25 2.3750 to 2.3755
| |
− | </pre>
| |
− |
| |
− | ==Generic early Hemi torque specifications==
| |
− | <pre style="border:none;">
| |
− | (in foot-pounds)
| |
− |
| |
− | Camshaft Thrust Plate 15
| |
− | Timing Cover 15
| |
− | Connecting Rods 45
| |
− | Cylinder Head 85
| |
− | Distributor Clamp 15
| |
− | Exhaust Manifold Stud / Nut 25
| |
− | Intake Manifold 30
| |
− | Main Bearing Cap Bolt 85
| |
− | Oil Filter Bolt 25
| |
− | Oil Pan Bolt 15
| |
− | Spark Plugs 30
| |
− | Vibration Damper Bolt 135
| |
− | </pre>
| |
− |
| |
− | ==Weight comparison==
| |
− | <pre style="border:none;">
| |
− | Make Size Weight
| |
− | Chrysler 331-354 720
| |
− | Chrysler 392 740
| |
− | DeSoto 276-291 630
| |
− | DeSoto 330-345 670
| |
− | Dodge 241-270 580
| |
− | Dodge 315-325 610
| |
− | </pre>
| |
− |
| |
− | ==Resources==
| |
− | ===Related Crankshaft Coalition Wiki articles===
| |
− | *[[Chrysler Hemi engine]]
| |
− | *[[Rebuilding an early Hemi engine]]
| |
− |
| |
− | ===Websites with Hemi engine specifications===
| |
− | *[http://classichemi.com ClassicHemi.com]
| |
− | *[http://thehemi.com TheHemi.com]
| |
− | *[http://hotrodsandhemis.com HotRodsandHemis.com]
| |
− |
| |
− | ===Books===
| |
− | A very good, comprehensive data booklet is the [http://www.frontiernet.net/~leorob51/booklet.html ''Hemi Engine Data for 1950's Chrysler, Imperial, Desoto, Dodge cars & Dodge Trucks''] by Leo Lindquist. This booklet covers much more than just engine parts.
| |
− | ;Contact info:
| |
− | Leo R. Lindquist <br>
| |
− | 1851 US HWY 14 <br>
| |
− | Balaton, MN 56115 <br>
| |
− | Phone/Fax - (507) 734-2051 (Central Time Zone). No calls on Sunday please. <br>
| |
− | Email: leorob51@frontiernet.net <br>
| |
− |
| |
− |
| |
− | [[Category:Engine]]
| |
− | [[Category:Identification and decoding]]
| |
− | [[Category:Good articles]]
| |
− | [[Category:MOPAR]]
| |