|
|
Line 1: |
Line 1: |
− | Why is there Lead in underground brass?
| |
− | The main reason lead is in brass is to make the brass pressure tight. In the foundry process lead is the last element to solidify and therefore seeks and fills the microscopic voids (porosity) in the brass.
| |
− | Lead also acts as a lubricant during the machine operation allowing for
| |
− | easier machining and longer tool life.
| |
− | Lead also gives brass ductility so that it bends before it breaks.
| |
| | | |
− |
| |
− | What does No-Lead mean?
| |
− | The Safe Drinking Water Act (SDWA) defines No-Lead or Lead Free brass as a weighted average Lead content ≤.25% for wetted surfaces
| |
− | Federal Law 111-380 will eliminate brass products from the Water Works industry which do not satisfy the .25 ppb or less wetted surface requirements.
| |
− |
| |
− |
| |
− |
| |
− | What will be replacing Lead?
| |
− | Bismuth and/or Selenium are added to copper, tin and zinc and react similar to lead in the brass although not identical.
| |
− | No-Lead brass will have trace amounts of Lead less than or equal to .25 of one percent by weight.
| |
− |
| |
− |
| |
− |
| |
− | Besides Lead, what differences are there between Leaded and No-Lead brass?
| |
− | You will not see a physical difference between Leaded and No-Lead brass
| |
− | other than a manufacturers mark on each component that touches water.
| |
− | Most manufacturers will designate No-Lead brass with a cast ―NL‖ on each
| |
− | component.
| |
− |
| |
− | El Paso TX 79936
| |
− | Los Angeles CA 90011
| |
− | Chicago IL 60629
| |
− | Norwalk CA 90650
| |
− | Bell Gardens CA 90201
| |
− | Houston TX 77084
| |
− | Fontana CA 92335
| |
− | Brownsville TX 78521
| |
− | Katy TX 77449
| |
− | Mission TX 78572
| |
− | Hawthorne CA 90250
| |
− | South Gate CA 90280
| |
− | Brooklyn NY 11226
| |
− | Long Beach CA 90805
| |
− | Pacoima CA 91331
| |
− | Lakewood NJ 8701
| |
− | Los Angeles CA 90044
| |
− | Fontana CA 92336
| |
− | San Juan PR 926
| |
− | Pittsburg CA 94565
| |
− | Bronx NY 10467
| |
− | Westminster CA 92683
| |
− | Grand Prairie TX 75052
| |
− | Sylmar CA 91342
| |
− | Santa Ana CA 92704
| |
− | Lawrenceville GA 30044
| |
− | New York NY 10025
| |
− | Riverside CA 92503
| |
− | Anaheim CA 92804
| |
− | Pharr TX 78577
| |
− | Dallas TX 75217
| |
− | Rialto CA 92376
| |
− | Bakersfield CA 93307
| |
− | Bronx NY 10456
| |
− | New York NY 10002
| |
− | Chula Vista CA 91911
| |
− | La Puente CA 91744
| |
− | Mckinney TX 75070
| |
− | Houston TX 77036
| |
− | Fresno CA 93722
| |
− | Hesperia CA 92345
| |
− | Chicago IL 60618
| |
− | Oxnard CA 93033
| |
− | Palmdale CA 93550
| |
− | Watsonville CA 95076
| |
− | Brooklyn NY 11230
| |
− | Corona NY 11368
| |
− | Antioch TN 37013
| |
− | Elmhurst NY 11373
| |
− | El Paso TX 79912
| |
− | Nashville TN 37211
| |
− | Lawrenceville GA 30043
| |
− | Brooklyn NY 11206
| |
− | Bronx NY 10453
| |
− | San Diego CA 92154
| |
− | Flushing NY 11355
| |
− | Sacramento CA 95823
| |
− | Sugar Land TX 77479
| |
− | Baldwin Park CA 91706
| |
− | Bronx NY 10458
| |
− | Moreno Valley CA 92553
| |
− | Bellflower CA 90706
| |
− | Virginia Beach VA 23464
| |
− | Brooklyn NY 11212
| |
− | Chicago IL 60617
| |
− | Chino Hills CA 91709
| |
− | Brooklyn NY 11214
| |
− | Brooklyn NY 11219
| |
− | Chula Vista CA 91910
| |
− | Woodbridge VA 22193
| |
− | Cypress TX 77429
| |
− | Lancaster CA 93535
| |
− | Olathe KS 66062
| |
− | Porterville CA 93257
| |
− | Atlanta GA 30349
| |
− | Chicago IL 60647
| |
− | Pearland TX 77584
| |
− | Bronx NY 10452
| |
− | League City TX 77573
| |
− | Woodside NY 11377
| |
− | Brooklyn NY 11207
| |
− | Katy TX 77494
| |
− | Dallas TX 75211
| |
− | Brooklyn NY 11234
| |
− | Charlotte NC 28269
| |
− | Brooklyn NY 11235
| |
− | Hayward CA 94544
| |
− | New York NY 10029
| |
− | Chicago IL 60625
| |
− | Las Vegas NV 89110
| |
− | Riverside CA 92509
| |
− | Houston TX 77083
| |
− | Reseda CA 91335
| |
− | Yuma AZ 85364
| |
− | Albuquerque NM 87121
| |
− | Bronx NY 10468
| |
− | Huntington Park CA 90255
| |
− | Simi Valley CA 93065
| |
− | Chino CA 91710
| |
− | Bronx NY 10462
| |
− |
| |
− |
| |
− | [http://www.simmonsgroupltd.com Lead Free Brass 914-773-1555]
| |