DynoSim combinations

Jump to: navigation, search
Line 216: Line 216:
 
http://www.competitionproducts.com/...ductinfo/94402/
 
http://www.competitionproducts.com/...ductinfo/94402/
  
RPM HP TQ
+
*RPM HP TQ
2000 148 390
+
*2000 148 390
2500 188 395
+
*2500 188 395
3000 238 417
+
*3000 238 417
3500 292 439
+
*3500 292 439
4000 342 449
+
*4000 342 449
4500 379 442
+
*4500 379 442
5000 401 421
+
*5000 401 421
5500 400 382
+
*5500 400 382
6000 355 310
+
*6000 355 310
Cam installed retarded 2 degrees.
+
*Cam installed retarded 2 degrees.
  
  

Revision as of 18:50, 27 April 2011

Personal tools
Namespaces
Variants
Actions
Navigation
Categories
Toolbox