|
|
Line 1: |
Line 1: |
− | Production Expertise:
| |
− | Pacific Rim manufacturers have gained a worldwide reputation for expertise in the production of plastic injection components and products. The availability of plastic injection components, from 40 tons to 750 tons, coupled with world class skill in tool making supported by CAD/CAM facilities serve to ensure the turnout of products of the highest standard.
| |
| | | |
− |
| |
− | Product Range:
| |
− |
| |
− | Production expertise standard resins to the newest of engineering plastics, styrene to co-polymers, super tough or glass filled nylon and more are all available. Insert plastic injection molding is available in horizontal or vertical injection sets. Special finishes range from vacuum plating and chrome plating to wood grain. Decorated finishes include silk screening, tampo printing, ink fill and double injection molding.
| |
− | Components and finished products are designed to meet the standards of:
| |
− | • National Science Foundation (NSF)
| |
− | • ASTM International
| |
− | • British Standards (BS)
| |
− | • Japanese Industrial Standards (JIS)
| |
− | • Canadian Standards Association (CSA)
| |
− | • UL Standards
| |
− | • FDA
| |
− | Applications:
| |
− |
| |
− | Production expertise applications over a wide range of product categories, including but not limited to electric home appliances, telecommunication, medical, automotive industry, computer peripherals, machinery, hardware, office equipment, plumbing, heating, air conditioning, and more.
| |
− | Plastic Injection Tooling:
| |
− |
| |
− | Production expertise mold making in Hong Kong and Taiwan began in the 1950's to support local production of simple consumer items. With the subsequent development of increasingly sophisticated products came the need for plastic injection tooling of higher quality and the adoption of new technology by local mold makers. CNC machine tools and EDM machines have been introduced, and Hong Kong and Taiwan now export tooling of the size and durability required internationally.
| |
− | Today, by employing sophisticated CAD/CAM systems to produce molds of increasing complexity, Hong Kong and Taiwan are able to supply tooling for the production not only of toys, household articles and electrical appliances but also of computer housings, television parts and other precision components.
| |
− | Molds produced in the Pacific Rim can be of hardened or stainless steel, and come with the mold base construction, gate type, cavity materials and other features chosen to meet specific production requirements.
| |
− | Tooling developed through our offices is produced by carefully selected toolmakers under the project management of our in-house engineers, with progress reports submitted to clients at all stages of development, test shots evaluated and mold corrections monitored.
| |
− | If you require plastic injection tooling for the production of your items in house rather than off-shore, talk to SimmonsGroupLtd.com about the tooling development services that we offer. We're your source for Pacific Rim engineering.
| |
− |
| |
− | assemblies electronic
| |
− | assemblies electrical
| |
− | assemblies electromechanical
| |
− | assemblies mechanical
| |
− | basins lavatory
| |
− | basins wash
| |
− | bathroom accessories
| |
− | brackets plumbers
| |
− | brackets shelf
| |
− | brass fabrication
| |
− | buckles brass
| |
− | buckles clothing
| |
− | bumper rubber
| |
− | cable assemblies
| |
− | capacitors
| |
− | caps plastic
| |
− | castings
| |
− | castings aluminum
| |
− | castings assemblies
| |
− | castings sand
| |
− | castings brass
| |
− | castings bronze
| |
− | castings imported
| |
− | castings imports
| |
− | castings investment
| |
− | castings iron
| |
− | castings machined
| |
− | castings magnesium
| |
− | castings malleable
| |
− | castings sand
| |
− | castings shell
| |
− | castings steel
| |
− | castings valve
| |
− | castings zinc
| |
− | circuits multilayer
| |
− | clocks digital
| |
− | consulting services
| |
− | contract assembly
| |
− | contract manufacturing
| |
− | cord electric
| |
− | couplings
| |
− | die castings
| |
− | displays electronic
| |
− | drains
| |
− | electronics
| |
− | electronic assemblies
| |
− | faucets
| |
− | fixtures bathroom
| |
− | fixtures plumbing
| |
− | flanges
| |
− | foreign sourcing
| |
− | forging imports
| |
− | forgings cold
| |
− | forgings brass
| |
− | forgings bronze
| |
− | forgings die
| |
− | forgings imported
| |
− | forgings machined
| |
− | forgings steel
| |
− | gaskets
| |
− | gaskets rubber
| |
− | grates stove
| |
− | grommets
| |
− | hardware
| |
− | hinges
| |
− | hooks
| |
− | housings
| |
− | import castings
| |
− | inspection services
| |
− | jacks automotive
| |
− | knobs plastic
| |
− | lamp parts
| |
− | latches
| |
− | locks door
| |
− | machine work
| |
− | magnets
| |
− | magnets imported
| |
− | molds injection
| |
− | neoprene products
| |
− | nuts
| |
− | offshore sourcing
| |
− | outsourcing services
| |
− | plastic assemblies
| |
− | plastic decorated
| |
− | plastics machined
| |
− | plastics molded
| |
− | plastics thermoset
| |
− | plugs plastic
| |
− | plumbing
| |
− | plumbing, commercial and residential products
| |
− | plumbing products
| |
− | pouches
| |
− | power supplies
| |
− | purchasing services
| |
− | quality control
| |
− | residential plumbing
| |
− | rings: o
| |
− | rubber: buna-n
| |
− | rubber components
| |
− | rubber goods
| |
− | rubber: sponge
| |
− | seals: o-rings
| |
− | seals: rubber
| |
− | strainers plumbing
| |
− | strainers y
| |
− | switches actuating
| |
− | switches electric
| |
− | timers electronic
| |
− | washers
| |
− | washers rubber
| |
− | washroom accessories
| |
− | wire forms
| |
− |
| |
− |
| |
− | assemblies printed circuit board
| |
− | assemblies surface mounts
| |
− | brackets pipe support
| |
− | castings brass bronze & aluminum
| |
− | castings carbon steel
| |
− | castings die cast
| |
− | castings ductile iron
| |
− | castings low pressure
| |
− | castings malleable iron
| |
− | castings nickel bronze
| |
− | castings no bake
| |
− | castings non ferrous
| |
− | castings permanent mold
| |
− | castings precision investment lost wax process
| |
− | castings pressure cast
| |
− | castings red brass
| |
− | castings sand imported
| |
− | castings semi permanent mold
| |
− | castings squeeze or squeezer
| |
− | castings stainless steel
| |
− | castings yellow brass
| |
− | consulting services manufacturing outsourcing
| |
− | contract manufacturing consumer product
| |
− | contract manufacturing mechanical
| |
− | contract manufacturing OEM components & part
| |
− | couplings pipe iron
| |
− | drains shower bathtub urinal
| |
− | die casting imports
| |
− | dies plastic molding
| |
− | electronics parts& material
| |
− | exporters importers & related services
| |
− | fan component parts
| |
− | flanges brass & bronze
| |
− | forgings brass & bronze
| |
− | gaskets rubber synthetic
| |
− | gaskets sponge rubber
| |
− | hinges stainless steel
| |
− | hooks stainless steel
| |
− | housings custom molded plastic
| |
− | importers, exporters & related services
| |
− | international procurement services
| |
− | international sourcing
| |
− | machine work: casting
| |
− | machine work: computer numerically controlled (CNC)
| |
− | machine work: general contract
| |
− | machine work: precision
| |
− | molds plastic forming
| |
− | multi country sourcing
| |
− | nuts: brass & bronze
| |
− | pacific rim manufacturing
| |
− | pacific rim sourcing
| |
− | plastics: injection molded
| |
− | plastics: insert molded
| |
− | powdered metal parts
| |
− | quality assurance
| |
− | rubber bonded to metal
| |
− | rubber component parts
| |
− | rubber goods: mechanical
| |
− | rubber goods: molded
| |
− | rubber goods: synthetic
| |
− | rubber: injection molded
| |
− | rubber parts: die cut
| |
− | screw machine products & turned parts imported
| |
− | screw machine products & turned parts brass
| |
− | stampings: progressive die
| |
− | total purchasing cost
| |
− | toys & dolls
| |
− |
| |
− | El Paso TX 79936
| |
− | Los Angeles CA 90011
| |
− | Chicago IL 60629
| |
− | Norwalk CA 90650
| |
− | Bell Gardens CA 90201
| |
− | Houston TX 77084
| |
− | Fontana CA 92335
| |
− | Brownsville TX 78521
| |
− | Katy TX 77449
| |
− | Mission TX 78572
| |
− | Hawthorne CA 90250
| |
− | South Gate CA 90280
| |
− | Brooklyn NY 11226
| |
− | Long Beach CA 90805
| |
− | Pacoima CA 91331
| |
− | Lakewood NJ 8701
| |
− | Los Angeles CA 90044
| |
− | Fontana CA 92336
| |
− | San Juan PR 926
| |
− | Pittsburg CA 94565
| |
− | Bronx NY 10467
| |
− | Westminster CA 92683
| |
− | Grand Prairie TX 75052
| |
− | Sylmar CA 91342
| |
− | Santa Ana CA 92704
| |
− | Lawrenceville GA 30044
| |
− | New York NY 10025
| |
− | Riverside CA 92503
| |
− | Anaheim CA 92804
| |
− | Pharr TX 78577
| |
− | Dallas TX 75217
| |
− | Rialto CA 92376
| |
− | Bakersfield CA 93307
| |
− | Bronx NY 10456
| |
− | New York NY 10002
| |
− | Chula Vista CA 91911
| |
− | La Puente CA 91744
| |
− | Mckinney TX 75070
| |
− | Houston TX 77036
| |
− | Fresno CA 93722
| |
− | Hesperia CA 92345
| |
− | Chicago IL 60618
| |
− | Oxnard CA 93033
| |
− | Palmdale CA 93550
| |
− | Watsonville CA 95076
| |
− | Brooklyn NY 11230
| |
− | Corona NY 11368
| |
− | Antioch TN 37013
| |
− | Elmhurst NY 11373
| |
− | El Paso TX 79912
| |
− | Nashville TN 37211
| |
− | Lawrenceville GA 30043
| |
− | Brooklyn NY 11206
| |
− | Bronx NY 10453
| |
− | San Diego CA 92154
| |
− | Flushing NY 11355
| |
− | Sacramento CA 95823
| |
− | Sugar Land TX 77479
| |
− | Baldwin Park CA 91706
| |
− | Bronx NY 10458
| |
− | Moreno Valley CA 92553
| |
− | Bellflower CA 90706
| |
− | Virginia Beach VA 23464
| |
− | Brooklyn NY 11212
| |
− | Chicago IL 60617
| |
− | Chino Hills CA 91709
| |
− | Brooklyn NY 11214
| |
− | Brooklyn NY 11219
| |
− | Chula Vista CA 91910
| |
− | Woodbridge VA 22193
| |
− | Cypress TX 77429
| |
− | Lancaster CA 93535
| |
− | Olathe KS 66062
| |
− | Porterville CA 93257
| |
− | Atlanta GA 30349
| |
− | Chicago IL 60647
| |
− | Pearland TX 77584
| |
− | Bronx NY 10452
| |
− | League City TX 77573
| |
− | Woodside NY 11377
| |
− | Brooklyn NY 11207
| |
− | Katy TX 77494
| |
− | Dallas TX 75211
| |
− | Brooklyn NY 11234
| |
− | Charlotte NC 28269
| |
− | Brooklyn NY 11235
| |
− | Hayward CA 94544
| |
− | New York NY 10029
| |
− | Chicago IL 60625
| |
− | Las Vegas NV 89110
| |
− | Riverside CA 92509
| |
− | Houston TX 77083
| |
− | Reseda CA 91335
| |
− | Yuma AZ 85364
| |
− | Albuquerque NM 87121
| |
− | Bronx NY 10468
| |
− | Huntington Park CA 90255
| |
− | Simi Valley CA 93065
| |
− | Chino CA 91710
| |
− | Bronx NY 10462
| |
− |
| |
− |
| |
− | [http://www.simmonsgroupltd.com Plastic Injection Molding 914-773-1555]
| |