|
|
Line 4: |
Line 4: |
| weUaHd <a href="http://mguicmbvrtyg.com/">mguicmbvrtyg</a>, [url=http://gxmhrhlzxmmw.com/]gxmhrhlzxmmw[/url], [link=http://kefzytwtzhhz.com/]kefzytwtzhhz[/link], http://eqgmdrckwtnd.com/ | | weUaHd <a href="http://mguicmbvrtyg.com/">mguicmbvrtyg</a>, [url=http://gxmhrhlzxmmw.com/]gxmhrhlzxmmw[/url], [link=http://kefzytwtzhhz.com/]kefzytwtzhhz[/link], http://eqgmdrckwtnd.com/ |
| | | |
− | ==Casting numbers== | + | gC9iei <a href="http://qdqwhuafckvr.com/">qdqwhuafckvr</a>, [url=http://hemhtbozwdnb.com/]hemhtbozwdnb[/url], [link=http://bbhsgaakmcrj.com/]bbhsgaakmcrj[/link], http://hjjnbkfxnwgs.com/ |
− | <pre>Head Casting Number Year Manufactured Division/Make Cubic Inch
| + | |
− | 1323 333 1951-1953 Chrysler 331
| + | |
− | 1486 833 1953-1954 Chrysler 331
| + | |
− | 1556 157 1955 Chrysler 331
| + | |
− | 1619 823 1956 Chrysler 354
| + | |
− | 1735 282 1957-1958 Chrysler 392
| + | |
− | 1731 528 1958 Chrysler 392
| + | |
− |
| + | |
− | 1328 362 1953-1954 Dodge 241
| + | |
− | 1554 132 1955 Dodge 270
| + | |
− | 1734 049 1956 Dodge 315
| + | |
− | 1828 129 1957 Dodge 325
| + | |
− |
| + | |
− | 1364 864 1954-1956 Truck/Industrial 331
| + | |
− | 1554 132 1955 Truck/Industrial 241
| + | |
− | 1554 132 1955-1956 Truck/Industrial 260
| + | |
− | 1554 132 1955-1956 Truck/Industrial 270
| + | |
− | 1733 463 1957-1958 Truck/Industrial 354
| + | |
− | 1730 438 1957-1959 Truck/Industrial 354
| + | |
− | 1828 129 1958 Truck/Industrial 315
| + | |
− | </pre> | + | |
− | | + | |
− | | + | |
− | ===Connecting rods=== | + | |
− | Chrysler
| + | |
− | | + | |
− | Engine CID Casting Numbers Pin Diameter Center to Center Length Big End Diameter
| + | |
− | 331 1324222 0.984 6.625 2.3755
| + | |
− | 354 1324222/1821345 0.984 6.625 2.3755
| + | |
− | 392 1673758 0.984 6.956 2.505
| + | |
− | | + | |
− | Dodge
| + | |
− |
| + | |
− | 241 1328783 0.859 5.938 2.063
| + | |
− | 270 1328783 0.859 5.938 2.063
| + | |
− | 315 1630398 0.901 6.618 2.3755
| + | |
− | 325 1630398 0.901 6.618 2.3755
| + | |
− | | + | |
− | DeSoto
| + | |
− | | + | |
− | 276 1327417 0.921 6.067 2.188
| + | |
− | 291 1327417 0.921 6.067 2.188
| + | |
− | 330 1636609 0.921 6.625 2.3755
| + | |
− | 341 1636609 0.921 6.625 2.3755
| + | |
− | 345 1636609 0.921 6.625 2.3755
| + | |
− | | + | |
− | ===Crankshaft===
| + | |
− | Chrysler
| + | |
− | | + | |
− | <pre>Engine CID Casting Numbers Stroke Main Diameter Rod Diameter
| + | |
− | 331 1323335/1335001/1409421/1419421 3.625 2.5 2.250
| + | |
− | 354 1409421/1419421/1523335/1619647/1617184/1635690 3.625 2.5 2.250
| + | |
− | 392 1673755 3.910 2.6875 2.375
| + | |
− | </pre>
| + | |
− | Dodge
| + | |
− | | + | |
− | <pre>241 1402625/1483338 3.250 2.375 1.937
| + | |
− | 270 1483338/1671108/1402538/1402625 3.250 2.375 1.937
| + | |
− | 270 1671108/1731658/193261 3.250 2.375 1.937
| + | |
− | 315 1630432/1739538 3.8 2.5 2.250
| + | |
− | 325 1739538 3.8 2.5 2.250
| + | |
− | </pre>
| + | |
− | DeSoto
| + | |
− |
| + | |
− | <pre>276 1327417/1402034 3.340 2.375 2.062
| + | |
− | 291 1402034/1402624/141962 3.340 2.375 2.062
| + | |
− | 330 1635785 3.8 2.5 2.250
| + | |
− | 341 1735785 3.8 2.5 2.250
| + | |
− | 345 1736044 3.8 2.5 2.250
| + | |
− | </pre>
| + | |
− | | + | |
| | | |
| ==Crankshaft and rod specifications== | | ==Crankshaft and rod specifications== |